Publications
Publications
The following documents are published by EirGrid as well as other sources:
General Publications
Annual Reports
| Effective Date | |
|---|---|
| EirGrid Annual Report 2012 | 24-04-13 |
| Leagan Gaeilge 2012 | 24-04-13 |
| EirGrid Annual Report 2011 | 19-04-12 |
| Leagan Gaeilge 2011 | 19-04-12 |
| Annual Report 2010 | 14-04-11 |
| Leagan Gaeilge 2010 | 14-04-11 |
| Annual Report 2009 | 22-04-10 |
| Leagan Gaeilge 2009 | 22-04-10 |
| Annual Report 2008 | 30-04-09 |
| Leagan Gaeilge 2008 | 30-04-09 |
| Annual Report 2007 | 07-07-08 |
| Leagan Gaeilge 2007 | 17-07-08 |
| Annual Report 2006 | 17-07-07 |
| Leagan Gaeilge 2006 | 17-07-07 |
Generation Capacity Statement
| Effective Date | |
|---|---|
| All Island Generation Capacity Statement 2013-2022 | 21-01-13 |
| All-Island Generation Capacity Statement 2012-2021 | 22-12-11 |
| All-island Generation Capacity Statement 2011-2020 | 22-12-10 |
| Generation Adequacy Report 2010-2016 | 16-12-09 |
| Generation Adequacy Report 2009-2015 - Update | July 2009 |
| Generation Adequacy Report 2009-2015 | 23-02-09 |
| Generation Adequacy Report 2008-2014 | 06-12-07 |
| Generation Adequacy Report 2007-2013 | 01-12-06 |
| Generation Adequacy Report 2006-2012 | 09-12-05 |
| Generation Adequacy Report 2005-2011 | 10-12-04 |
| Generation Adequacy Report 2004-2010 | 28-11-03 |
| Generation Adequacy Report 2003-2009 | 31-05-03 |
| Generation Adequacy Report 2001-2007 - Illustration of LOLEs | 10-05-02 |
| Generation Adequacy Report 2001-2007 | 08-05-01 |
Grid25
Transmission Forecast Statements
Transmission Development Plans
Transmission System Performance Reports
| Effective Date | |
|---|---|
| Transmission System Performance Report 2011 | 13-06-12 |
| Transmission System Performance Report 2010 | 29-04-11 |
| Transmission System Performace Report - 2009 | 30-04-10 |
| Transmission System Performance Report 2008 | 24-04-09 |
| Transmission System Performance Report 2007 | 26-09-08 |
| Transmission System Performance Report 2006 | 31-07-07 |
| Transmission System Performance Report 2005 | 28-03-07 |
Quarterly Reviews
Winter Outlooks
| Effective Date | |
|---|---|
| Winter Outlook 2012-2013 | 31-08-12 |
| Winter Outlook 2011-2012 | 03-10-11 |
| Winter Outlook 2010-2011 | 13-09-10 |
| Winter Outlook 2009-2010 | 19-08-09 |
| Winter Outlook 2008-2009 | 01-08-08 |
| Winter Outlook 2007-2008 | 01-08-07 |
Other Useful Publications
| Effective Date | |
|---|---|
| North South 400 kV Re-evaluation Report | 09-05-11 |
| Letter from UCTE to APG | 09-05-11 |
| North South 400kV Development Community Brochure | 09-05-11 |
| Electricity Regulation (Amendment) (EirGrid) Act 2008 | 05-08-08 |
| SI 60 of 2005 - SI 445/2000 Amendments and Electricity Regulation Act 1999 | 05-02-05 |
| 2003/54/EC - 'Measures to Secure Electricity Supply' | 16-01-04 |
| 2003/54/EC - 'The Unbundling Regime' | 16-01-04 |
| 2003/54/EC - 'Role of Regulatory Authorities' | 14-01-04 |
| SI 304 of 2003 - Statutory Instrument establishing the new LMP market | 17-07-03 |
| EU Directive 2003/54/EC - Concerning common rules for the internal market in electricity and repealing Directive 96/92/EC | 26-06-03 |
| EU Directive 2001/77/EC - Promotion of electricity produced from renewable energy sources in the internal electricity market | 27-09-01 |
| SI 445 of 2000 - Statutory Instrument Establishing EirGrid and the TSO Licence | 20-12-00 |
