Forecast Statement 2007-2013 Data Tables
Transmission Forecast Statement 2007-2013
Forecast Statement 2007-2013 Data Tables
Please click on the table versions below to download. When accessing the tables it is important to refer to the introductory text and notes on the appendices in the main document.
Appendix A
| Excel Version | CSV Version | |
|---|---|---|
| Short Bus Codes | Table A-1.xls | Table A-1.csv |
Appendix B
| Excel Version | CSV Version | |
|---|---|---|
| Characteristics of Existing 400 kV Lines | Table B-2.xls | Table B-2.csv |
| Characteristics ofExisting Cross-Border 275 kV Lines | Table B-3.xls | Table B-3.csv |
| Characteristics of Existing 220 kV Lines and Cables | Table B-4.xls | Table B-4.csv |
| Characteristics of Existing 110 kV Lines and Cables | Table B-5.xls | Table B-5.csv |
| Characteristics of Existing 400/220 kV Grid Transformers | Table B-6.xls | Table B-6.csv |
| Characteristics of Existing 275/220 kV Grid Transformers | Table B-7.xls | Table B-7.csv |
| Characteristics of Existing 220/110 kV Grid Transformers | Table B-8.xls | Table B-8.csv |
| Characteristics of Existing Power Flow Controller | Table B-9.xls | Table B-9.csv |
| Characteristics of Existing Reactive Compensation | Table B-10.xls | Table B-10.csv |
| Changes in Circuit Characteristics Expected in 2007 | Table B-11.xls | Table B-11.csv |
| Changes in Circuit Characteristics Expected in 2008 | Table B-12.xls | Table B-12.csv |
| Changes in Circuit Characteristics Expected in 2009 | Table B-13.xls | Table B-13.csv |
| Changes in Circuit Characteristics Expected in 2010 | Table B-14.xls | Table B-14.csv |
| Changes in Circuit Characteristics Expected in 2011 | Table B-15.xls | Table B-15.csv |
| Changes in Circuit Characteristics Expected in 2012 | Table B-16.xls | Table B-16.csv |
| Characteristics of Transformers Expected in 2007 | Table B-17.xls | Table B-17.csv |
| Characteristics of Transformers Expected in 2009 | Table B-18.xls | Table B-18.csv |
| Characteristics of Transformers Expected in 20011 | Table B-19.xls | Table B-19.csv |
| Characteristics of Transformers Expected in 2012 | Table B-20.xls | Table B-20.csv |
| Characteristics of Reactive Compensation Expected in 2008 | Table B-21.xls | Table B-21.csv |
Appendix C
| Excel Version | CSV Version | |
|---|---|---|
| Demand Forecast at Time of Winter Peak | Table C-1.xls | Table C-1.csv |
| Demand Forecast at Time of Summer Peak | Table C-2.xls | Table C-2.csv |
| Demand Forecast at Time of Summer Valley | Table C-3.xls | Table C-3.csv |
Appendix D
| Excel Version | CSV Version | |
|---|---|---|
| Maximum Export Capacities of Existing and Committed Transmission-Connected Generation | Table D-1.xls | Table D-1.csv |
| Maximum Continuous Rating of Existing and Committed Transmission-Connected Generation | Table D-2.xls | Table D-2.csv |
| Distribution-Connected Wind Farm Capacity at Year End | Table D-3.xls | Table D-3.csv |
| Dispatch Profiles - Generation Opportunity Analyses | Table D-4.xls | Table D-4.csv |
| Dispatch Profiles - Demand Opportunity Analyses | Table D-5.xls | Table D-5.csv |
