Wind Dynamic Modelling
Wind Dynamic Modelling
EirGrid maintains a Model Register that outlines the current status of the wind turbine generator dynamic models, which have been provided, with respect to the Planning Code Appendix of the Grid Code (PCA4.10.1) and its subsections.
All transmission and distribution wind farms greater than 5 MW, with signed connection agreements, are required to provide a dynamic model, to EirGrid, no later than 240 business days (1 year) prior to their scheduled date of connection to the power system.
All dynamic models must meet with the requirements as set out in section PCA4.10.1.2 of the Planning Code and be compliant with PSS/E versions 29 and 30.
The lastest version of the Model Register can be downloaded from the list below.
Wind Dynamic Modelling
| Title | Effective Date |
|---|---|
| Model Register January 2012 | 16-01-12 |
| Model Register July 2011 | 28-07-11 |
| Model Register June 2011 | 14-06-11 |
| Model Register - 20 Jul 2010 | 20-07-10 |
| Model Register - 15 Dec 2009 | 15-12-09 |
| Model Register - 18 July 2008 (v2) | 18-07-08 |
| Model Register - 18 Jan 2008 | 18-01-08 |
| Model Register - 19 Jul 2007 | 19-07-07 |
| Model Register - 1 Jun 2007 | 01-06-07 |
| Model Register - 12 Apr 2007 | 12-04-07 |
| Model Register - 26 Feb 2007 | 26-02-07 |
| Model Register - 20 Dec 2006 | 20-12-06 |
| Model Register - 3 Oct 2006 | 03-10-06 |
| Model Register - 13 Sep 2006 | 13-09-06 |
