You are here: East West » East West Flow Graph

East West Flow Graph

East West Interconnector Flow

The East West Interconnector Flow displayed here represents the current electricity transfer in MW on the East West Interconnector as measured at Deeside 400 kV substation in Wales (the power flow into Ireland is up to 500 MW due to losses across the interconnector).  Deeside 400 kV substation is the meter reference point for both the SEM and BETTA markets.  The flows from Great Britain to Ireland are shown as a positive MW transfer while those from Ireland to Great Britain are shown as a negative MW transfer. The data is based on SCADA information and not the commercially metered energy transfer.



East West Flow Graph Tabular Data

Time MW
24/05/2013 00:00 301.3936
24/05/2013 00:15 282.16
24/05/2013 00:30 281.9651
24/05/2013 00:45 282.007
24/05/2013 01:00 285.4251
24/05/2013 01:15 286.9851
24/05/2013 01:30 287.0007
24/05/2013 01:45 286.9573
24/05/2013 02:00 271.7289
24/05/2013 02:15 270.0298
24/05/2013 02:30 270.0879
24/05/2013 02:45 286.9796
24/05/2013 03:00 287.0013
24/05/2013 03:15 287.0297
24/05/2013 03:30 286.9417
24/05/2013 03:45 235.2363
24/05/2013 04:00 160.2373
24/05/2013 04:15 159.9856
24/05/2013 04:30 160.0343
24/05/2013 04:45 172.9758
24/05/2013 05:00 172.9871
24/05/2013 05:15 246.6465
24/05/2013 05:30 211.3672
24/05/2013 05:45 136.358
24/05/2013 06:00 61.3036
24/05/2013 06:15 60.0512
24/05/2013 06:30 108.8424
24/05/2013 06:45 110.0587
24/05/2013 07:00 109.9122
24/05/2013 07:15 126.0254
24/05/2013 07:30 126.0093
24/05/2013 07:45 125.9638
24/05/2013 08:00 126.0172
24/05/2013 08:15 199.7222
24/05/2013 08:30 260.9522
24/05/2013 08:45 260.9848
24/05/2013 09:00 261.0605
24/05/2013 09:15 334.7378
24/05/2013 09:30 409.686
24/05/2013 09:45 429.9699
24/05/2013 10:00 430.0093
24/05/2013 10:15 430.0096
24/05/2013 10:30 430.0558
24/05/2013 10:45 429.9516
24/05/2013 11:00 429.9786
24/05/2013 11:15 454.0045
24/05/2013 11:30 454.0636
24/05/2013 11:45 479.9184
24/05/2013 12:00 480.0796
24/05/2013 12:15 479.9598
24/05/2013 12:30 479.9663
24/05/2013 12:45 479.9926
24/05/2013 13:00 457.3441
24/05/2013 13:15 456.013
24/05/2013 13:30 455.9552
24/05/2013 13:45 456.1242
24/05/2013 14:00 504.7312
24/05/2013 14:15 505.9649
24/05/2013 14:30 505.9177
24/05/2013 14:45 505.8951
24/05/2013 15:00 505.9712
24/05/2013 15:15 505.9716
24/05/2013 15:30 505.9605
24/05/2013 15:45 506.0027
24/05/2013 16:00 505.9866
24/05/2013 16:15 456.0138
24/05/2013 16:30 455.9658
24/05/2013 16:45 456.0203
24/05/2013 17:00 456.012
24/05/2013 17:15 480.0732
24/05/2013 17:30 480.0029
24/05/2013 17:45 479.9743
24/05/2013 18:00 479.9835
24/05/2013 18:15 528.8987
24/05/2013 18:30 528.9733
24/05/2013 18:45 529.0962
24/05/2013 19:00 528.9149
24/05/2013 19:15 528.9227
24/05/2013 19:30 null
24/05/2013 19:45 null
24/05/2013 20:00 null
24/05/2013 20:15 null
24/05/2013 20:30 null
24/05/2013 20:45 null
24/05/2013 21:00 null
24/05/2013 21:15 null
24/05/2013 21:30 null
24/05/2013 21:45 null
24/05/2013 22:00 null
24/05/2013 22:15 null
24/05/2013 22:30 null
24/05/2013 22:45 null
24/05/2013 23:00 null
24/05/2013 23:15 null
24/05/2013 23:30 null
24/05/2013 23:45 null
25/05/2013 00:00 null

Download East West Flow Graph Data