0,   100.00          / PSS/E-29.5    THU, JUL 14 2005  10:16
/ CASE: 2011;  AUTUMN 01/07/2011; FORECAST STATEMENT 2005 -
/ FS05 - MEMO 76; 16:10:49  FRIDAY, JANUARY 07, 2005 RATE 25
   10,'F_M_____',  38.0000,1,     0.000,     0.000,   1,   1,1.04372, -11.5638,   2
   11,'FMN_LOOP',  38.0000,1,     0.000,     0.000,   1,   1,1.04851,  -8.3357,   2
   12,'BEDFORD ',  38.0000,1,     0.000,     0.000,   1,   1,1.03961, -15.6902,   2
   13,'M_R_____',  38.0000,1,     0.000,     0.000,   1,   1,1.03652, -16.0664,   2
   14,'F_I_____',  38.0000,1,     0.000,     0.000,   1,   1,1.03665, -17.4562,   2
   15,'I_M_____',  38.0000,1,     0.000,     0.000,   1,   1,1.03471, -16.2109,   2
 1021,'ARDNACRU', 110.0000,1,     0.000,     0.000,   4,   1,1.03000, -10.2934,   1
 1041,'AGHADA  ', 110.0000,1,     0.000,     0.000,   3,   1,1.05352, -11.4631,   1
 1042,'AGHADA  ', 220.0000,1,     0.000,     0.000,   3,   1,1.03388,  -8.8629,   1
 1061,'ARIGNA  ', 110.0000,1,     0.000,     0.000,   9,   1,1.04374, -10.3394,   2
 1071,'AGANNYGA', 110.0000,1,     0.000,     0.000,   4,   1,1.05612,  -8.1967,   1
 1081,'AHANE   ', 110.0000,1,     0.000,     0.000,   7,   1,1.05035, -10.0538,   2
 1101,'ANNER   ', 110.0000,1,     0.000,     0.000,   5,   3,1.03926, -16.4146,   5
 1121,'ARKLOW  ', 110.0000,1,     0.000,     0.000,   6,   1,1.05341,  -7.5844,   1
 1122,'ARKLOW  ', 220.0000,1,     0.000,     0.000,   6,   1,1.05571,  -6.7856,   1
 1141,'ATHLONE ', 110.0000,1,     0.000,     0.000,   9,   1,1.05370,  -8.8350,   1
 1151,'ARKLOW B', 110.0000,1,     0.000,     0.000,   6,   1,1.05987,  -7.3767,   1
 1161,'AUGHINIS', 110.0000,1,     0.000,     0.000,   7,   3,1.07500,  -3.6541,   1
 1181,'ARVA    ', 110.0000,1,     0.000,     0.000,  10,   1,1.02711, -11.3570,   1
 1201,'ARTANE  ', 110.0000,1,     0.000,     0.000,   1,   1,1.06728,  -6.0437,   2
 1221,'ATHY    ', 110.0000,1,     0.000,     0.000,   8,   1,1.04745, -10.0370,   1
 1231,'BALLYWAT', 110.0000,1,     0.000,     0.000,   6,   1,1.05851, -10.3240,   1
 1241,'BALLYCUM', 110.0000,1,     0.000,     0.000,   7,   1,1.04150,  -9.3338,   1
 1251,'BOOLTIAG', 110.0000,1,     0.000,     0.000,   4,   1,1.02426, -10.2069,   1
 1281,'BALLYLIC', 110.0000,1,     0.000,     0.000,   3,   1,1.02691, -13.9164,   2
 1301,'BALLYBEG', 110.0000,1,     0.000,     0.000,   6,   1,1.04825,  -7.4127,   1
 1321,'BLAKE   ', 110.0000,1,     0.000,     0.000,   8,   1,1.04490,  -7.7342,   2
 1341,'BINBANE ', 110.0000,1,     0.000,     0.000,   9,   1,1.03366, -13.5989,   2
 1361,'BALLYDIN', 110.0000,1,     0.000,     0.000,   5,   1,1.04202, -15.7041,   1
 1381,'BARNAHEL', 110.0000,1,     0.000,     0.000,   3,   1,1.05222, -12.3337,   1
 1401,'BELLACOR', 110.0000,1,     0.000,     0.000,   9,   1,1.05755, -13.7196,   1
 1421,'BLACKROC', 110.0000,1,     0.000,     0.000,   2,   2,1.06034,  -8.9594,   2
 1441,'BANDON  ', 110.0000,1,     0.000,     0.000,   3,   1,1.03207, -13.8899,   1
 1461,'BARRYMOR', 110.0000,1,     0.000,     0.000,   5,   1,1.04159, -14.0107,   2
 1481,'BUTLERST', 110.0000,1,     0.000,     0.000,   5,   1,1.05054, -13.6752,   1
 1501,'BRINNY  ', 110.0000,1,     0.000,     0.000,   3,   1,1.03193, -13.8986,   5
 1511,'BRINNY  ', 110.0000,1,     0.000,     0.000,   3,   1,1.03193, -13.8981,   5
 1541,'BANOGE  ', 110.0000,1,     0.000,     0.000,   6,   1,1.04862,  -9.1801,   1
 1561,'MID DONE', 110.0000,1,     0.000,     0.000,   9,   1,1.03711, -13.9036,   1
 1571,'BUNBEG  ', 110.0000,1,     0.000,     0.000,   9,   1,1.03246, -14.2354,   1
 1581,'CABRA   ', 110.0000,1,     0.000,     0.000,   1,   2,1.06652,  -6.0804,   2
 1601,'CLASHAVO', 110.0000,1,     0.000,     0.000,   3,   1,1.05451, -11.3101,   1
 1602,'CLASHAVO', 220.0000,1,     0.000,     0.000,   3,   1,1.02887,  -7.2180,   1
 1611,'CLONKEEN', 110.0000,1,     0.000,     0.000,   7,   1,1.03935, -10.1375,   1
 1621,'COOLROE ', 110.0000,1,     0.000,     0.000,   3,   1,1.04453, -12.5034,   1
 1631,'CORDERRY', 110.0000,1,     0.000,     0.000,   9,   1,1.04364, -10.5327,   1
 1641,'CASHLA  ', 110.0000,1,     0.000,     0.000,   9,   1,1.05738,  -6.0829,   1
 1642,'CASHLA  ', 220.0000,1,     0.000,     0.000,   9,   1,1.06593,  -2.2590,   1
 1661,'CASTLEBA', 110.0000,1,     0.000,     0.000,   9,   1,1.05807, -12.6644,   1
 1681,'CARRIGAD', 110.0000,1,     0.000,     0.000,   3,   1,1.05098, -12.0507,   1
 1701,'CATH_FAL', 110.0000,1,     0.000,     0.000,   9,   1,1.05000, -12.5360,   1
 1721,'CAHIR   ', 110.0000,1,     0.000,     0.000,   5,   1,1.04694, -15.9894,   1
 1741,'CARRICKM', 110.0000,1,     0.000,     0.000,   2,   2,1.05177,  -6.2055,   2
 1742,'CARRICKM', 220.0000,1,     0.000,     0.000,   2,   2,1.07136,  -3.8131,   1
 1761,'CLIFF   ', 110.0000,1,     0.000,     0.000,   9,   1,1.05124, -12.5051,   1
 1781,'CASTLEFA', 110.0000,1,     0.000,     0.000,   7,   3,1.07463,  -3.6728,   5
 1791,'CASTLEFA', 110.0000,1,     0.000,     0.000,   7,   3,1.07463,  -3.6728,   5
 1801,'COOKSTOW', 110.0000,1,     0.000,     0.000,   1,   2,1.04423, -11.2699,   2
 1821,'CLOON   ', 110.0000,1,     0.000,     0.000,   9,   1,1.04991,  -8.3261,   2
 1841,'CRANE   ', 110.0000,1,     0.000,     0.000,   6,   1,1.05340, -10.4135,   1
 1861,'CARRICK ', 110.0000,1,     0.000,     0.000,   9,   1,1.04751, -10.0274,   1
 1871,'COLLEGE ', 110.0000,1,     0.000,     0.000,   2,   1,1.06182,  -5.3505,   1
 1881,'CHARLEVI', 110.0000,1,     0.000,     0.000,   3,   1,1.02821, -11.9695,   1
 1901,'CARLOW  ', 110.0000,1,     0.000,     0.000,   6,   1,1.05630, -11.2103,   1
 1921,'COW CROS', 110.0000,1,     0.000,     0.000,   3,   1,1.05097, -12.2599,   1
 1931,'CUNGHILL', 110.0000,1,     0.000,     0.000,   9,   1,1.05318, -12.3240,   4
 1941,'CUSHALIN', 110.0000,1,     0.000,     0.000,   8,   1,1.07500,  -4.3926,   1
 1961,'CASTLEVI', 110.0000,1,     0.000,     0.000,   3,   1,1.05115, -12.2453,   1
 1971,'COOMAGEA', 110.0000,1,     0.000,     0.000,   7,   1,1.04164,  -9.9946,   1
 1981,'CORRACLA', 110.0000,1,     0.000,     0.000,   9,   1,1.04010, -12.5167,   1
 2001,'CULLENAG', 110.0000,1,     0.000,     0.000,   5,   1,1.05738, -13.3427,   1
 2002,'CULLENAG', 220.0000,1,     0.000,     0.000,   5,   1,1.01226, -10.6971,   1
 2021,'CITY WES', 110.0000,1,     0.000,     0.000,   1,   1,1.04653, -11.1573,   2
 2041,'CORDUFF ', 110.0000,1,     0.000,     0.000,   2,   1,1.06206,  -5.3223,   1
 2042,'CORDUFF ', 220.0000,1,     0.000,     0.000,   2,   1,1.07372,  -1.6602,   1
 2081,'DUNKETTL', 110.0000,1,     0.000,     0.000,   3,   1,1.05115, -12.2453,   5
 2101,'DUNDALK ', 110.0000,1,     0.000,     0.000,  10,   1,1.02992,  -9.8489,   1
 2121,'DRUMLINE', 110.0000,1,     0.000,     0.000,   4,   1,1.01354, -10.8502,   1
 2141,'DUNGARVA', 110.0000,1,     0.000,     0.000,   5,   1,1.04073, -13.7150,   1
 2161,'DOON    ', 110.0000,1,     0.000,     0.000,   5,   1,1.03984, -16.3807,   1
 2181,'DRYBRIDG', 110.0000,1,     0.000,     0.000,  10,   1,1.04464,  -8.8737,   1
 2202,'DUNSTOWN', 220.0000,1,     0.000,     0.000,   2,   1,1.06731,  -3.8613,   1
 2204,'DUNSTOWN', 380.0000,1,     0.000,     0.000,   2,   1,1.02238,  -0.8589,   1
 2221,'DUNMANWA', 110.0000,1,     0.000,     0.000,   3,   1,1.03135, -13.7689,   1
 2231,'DERRYBRI', 110.0000,1,     0.000,     0.000,   4,   1,1.06182,  -7.9810,   1
 2241,'DALLOW  ', 110.0000,1,     0.000,     0.000,   5,   1,1.05576,  -7.5957,   2
 2261,'DERRYIRO', 110.0000,1,     0.000,     0.000,   8,   1,1.02345,  -8.2613,   1
 2281,'DALTON  ', 110.0000,1,     0.000,     0.000,   9,   1,1.05793, -11.1473,   1
 2301,'DUNFIRTH', 110.0000,1,     0.000,     0.000,   8,   1,1.03589,  -7.4617,   2
 2321,'DRUMKEEN', 110.0000,1,     0.000,     0.000,   9,   1,1.05304, -13.1216,   1
 2361,'ENNIS   ', 110.0000,1,     0.000,     0.000,   4,   1,1.02037, -10.1754,   1
 2481,'FASS EAS', 110.0000,1,     0.000,     0.000,   2,   2,1.04572,  -6.4864,   2
 2491,'FASS WES', 110.0000,1,     0.000,     0.000,   2,   2,1.04554,  -6.4835,   2
 2521,'FLAGFORD', 110.0000,1,     0.000,     0.000,   9,   1,1.05074,  -9.8804,   1
 2522,'FLAGFORD', 220.0000,1,     0.000,     0.000,   9,   1,1.04091,  -7.2928,   1
 2541,'FRN ST A', 110.0000,1,     0.000,     0.000,   1,   2,1.05945,  -9.0304,   2
 2551,'FRN ST B', 110.0000,1,     0.000,     0.000,   1,   2,1.05474, -10.6888,   2
 2561,'FIN_URBA', 110.0000,1,     0.000,     0.000,   2,   2,1.06935,  -5.8731,   1
 2562,'FINGLAS ', 220.0000,1,     0.000,     0.000,   2,   2,1.07500,  -1.6511,   1
 2571,'FIN_RURA', 110.0000,1,     0.000,     0.000,   2,   2,1.06164,  -5.3808,   1
 2581,'FIN_OPEN', 110.0000,1,     0.000,     0.000,   2,   1,1.09071,  -1.6511,   2
 2681,'GILRA   ', 110.0000,1,     0.000,     0.000,   9,   3,1.05185, -10.1815,   2
 2691,'GREAT CO', 110.0000,1,     0.000,     0.000,   8,   1,1.04303,  -7.7430,   1
 2701,'GLASMORE', 110.0000,1,     0.000,     0.000,   1,   2,1.06163,  -6.7697,   2
 2721,'GRIFFINR', 110.0000,1,     0.000,     0.000,   2,   2,1.06054,  -7.1574,   2
 2731,'GRIFFINR', 110.0000,1,     0.000,     0.000,   2,   1,1.06086,  -7.1361,   2
 2741,'GREAT IS', 110.0000,1,     0.000,     0.000,   6,   1,1.05854, -13.0321,   1
 2742,'GREAT IS', 220.0000,1,     0.000,     0.000,   6,   1,1.01474, -10.1915,   1
 2761,'GRANGE  ', 110.0000,1,     0.000,     0.000,   1,   2,1.06769,  -6.0749,   2
 2781,'GALWAY  ', 110.0000,1,     0.000,     0.000,   9,   1,1.04458,  -6.6857,   1
 2801,'GOLAGH  ', 110.0000,1,     0.000,     0.000,   9,   1,1.04960, -12.7155,   1
 2821,'GORTAWEE', 110.0000,1,     0.000,     0.000,   9,   1,1.03779, -12.4933,   1
 2841,'GORMAN  ', 110.0000,1,     0.000,     0.000,  10,   1,1.05606,  -9.4689,   1
 2842,'GORMAN  ', 220.0000,1,     0.000,     0.000,  10,   1,1.03260,  -6.6249,   1
 2861,'GRANGE C', 110.0000,1,     0.000,     0.000,   1,   1,1.05501, -10.7312,   2
 2881,'GLENLARA', 110.0000,1,     0.000,     0.000,   3,   1,1.02979, -12.0563,   2
 2921,'HAULBOWL', 110.0000,1,     0.000,     0.000,   3,   3,1.05364, -12.2518,   5
 2931,'HAULBOWL', 110.0000,1,     0.000,     0.000,   3,   3,1.05223, -12.3340,   5
 2941,'HAROLDS ', 110.0000,1,     0.000,     0.000,   1,   2,1.06001,  -8.9919,   2
 2962,'HUNTSTOW', 220.0000,1,     0.000,     0.000,   2,   1,1.07545,  -1.5502,   1
 2972,'HUNTSTOW', 220.0000,1,     0.000,     0.000,   2,   1,1.07405,  -1.3002,   1
 2981,'HARNETTS', 110.0000,1,     0.000,     0.000,   3,   1,1.05010, -12.1120,   2
 3061,'INISCARR', 110.0000,1,     0.000,     0.000,   3,   1,1.04872, -12.3834,   1
 3081,'INCHICOR', 110.0000,1,     0.000,     0.000,   1,   2,1.05784, -10.4966,   2
 3082,'INCHICOR', 220.0000,1,     0.000,     0.000,   2,   2,1.07068,  -4.4900,   1
 3091,'INCHICOR', 110.0000,1,     0.000,     0.000,   1,   1,1.11095,  -4.4900,   2
 3101,'IKERRIN ', 110.0000,1,     0.000,     0.000,   5,   1,1.02261, -13.7050,   2
 3122,'IRISHTOW', 220.0000,1,     0.000,     0.000,   2,   1,1.07500,  -3.4096,   1
 3201,'KNOCKRAH', 110.0000,1,     0.000,     0.000,   3,   1,1.05419, -12.0543,   1
 3202,'KNOCKRAH', 220.0000,1,     0.000,     0.000,   3,   1,1.02348,  -9.3189,   1
 3221,'KILBARRY', 110.0000,1,     0.000,     0.000,   3,   1,1.04120, -12.4883,   1
 3241,'KILTEEL ', 110.0000,1,     0.000,     0.000,   8,   1,1.04472,  -7.7735,   2
 3261,'KILKENNY', 110.0000,1,     0.000,     0.000,   6,   1,1.01532, -13.9193,   1
 3281,'KILLONAN', 110.0000,1,     0.000,     0.000,   7,   1,1.05090, -10.0139,   1
 3282,'KILLONAN', 220.0000,1,     0.000,     0.000,   7,   1,1.02066,  -6.1806,   1
 3301,'KNOCKERA', 110.0000,1,     0.000,     0.000,   7,   1,1.01915,  -9.7320,   1
 3321,'KNOCKUMB', 110.0000,1,     0.000,     0.000,  10,   3,1.04939,  -9.9451,   5
 3341,'KELLIS  ', 110.0000,1,     0.000,     0.000,   6,   1,1.06153, -11.0862,   1
 3342,'KELLIS  ', 220.0000,1,     0.000,     0.000,   6,   1,1.02228,  -8.0506,   1
 3361,'KILTOY  ', 110.0000,1,     0.000,     0.000,   9,   3,1.04787, -13.4997,   5
 3371,'KILTOY  ', 110.0000,1,     0.000,     0.000,   9,   3,1.04787, -13.4997,   5
 3381,'KINNEGAD', 110.0000,1,     0.000,     0.000,   8,   1,1.02605,  -8.1557,   1
 3401,'KILLOTER', 110.0000,1,     0.000,     0.000,   5,   1,1.05181, -13.6178,   1
 3421,'KILMORE ', 110.0000,1,     0.000,     0.000,   1,   1,1.06806,  -6.0407,   2
 3441,'KILMURRY', 110.0000,1,     0.000,     0.000,   6,   1,1.04942, -13.3362,   1
 3501,'LANESBOR', 110.0000,1,     0.000,     0.000,   9,   1,1.05000,  -8.0159,   1
 3521,'LOUTH   ', 110.0000,1,     0.000,     0.000,  10,   1,1.05030,  -8.9024,   1
 3522,'LOUTH   ', 220.0000,1,     0.000,     0.000,  10,   1,1.03217,  -6.7151,   1
 3541,'LIMERICK', 110.0000,1,     0.000,     0.000,   7,   1,1.04222,  -9.6238,   1
 3561,'LISDRUM ', 110.0000,1,     0.000,     0.000,  10,   1,1.01218, -11.1688,   1
 3581,'LETTERKE', 110.0000,1,     0.000,     0.000,   9,   1,1.04786, -13.4994,   1
 3601,'LIBERTY ', 110.0000,1,     0.000,     0.000,   3,   1,1.04141, -12.3856,   2
 3611,'LIBERTY ', 110.0000,1,     0.000,     0.000,   3,   1,1.04156, -12.3708,   2
 3621,'LISHEEN ', 110.0000,1,     0.000,     0.000,   5,   1,1.02057, -16.1678,   1
 3641,'LODGEWOO', 110.0000,1,     0.000,     0.000,   6,   1,1.05130,  -9.8551,   1
 3642,'LODGEWOO', 220.0000,1,     0.000,     0.000,   6,   1,1.04023,  -8.6891,   1
 3751,'MISERY H', 110.0000,1,     0.000,     0.000,   1,   1,1.06086,  -8.9354,   1
 3761,'MACETOWN', 110.0000,1,     0.000,     0.000,   2,   2,1.06076,  -5.4444,   1
 3781,'MCDERMOT', 110.0000,1,     0.000,     0.000,   1,   2,1.06639,  -6.0852,   2
 3801,'MIDLETON', 110.0000,1,     0.000,     0.000,   3,   1,1.04498, -12.2988,   1
 3821,'MEATH HI', 110.0000,1,     0.000,     0.000,  10,   1,1.03847,  -9.6278,   2
 3841,'MAYNOOTH', 110.0000,1,     0.000,     0.000,   2,   2,1.06205,  -7.0216,   1
 3842,'MAYNOOTH', 220.0000,1,     0.000,     0.000,   2,   2,1.05984,  -4.8880,   1
 3851,'MAYNOOTH', 110.0000,1,     0.000,     0.000,   2,   2,1.05141,  -6.3457,   1
 3852,'MAYNOOTH', 220.0000,1,     0.000,     0.000,   2,   2,1.06580,  -4.0677,   1
 3861,'MILLTOWN', 110.0000,1,     0.000,     0.000,   1,   2,1.06100,  -8.8928,   2
 3871,'MILLTOWN', 110.0000,1,     0.000,     0.000,   1,   2,1.05215, -10.9713,   2
 3881,'MACROOM ', 110.0000,1,     0.000,     0.000,   3,   1,1.05099, -12.0371,   1
 3901,'MONETEEN', 110.0000,1,     0.000,     0.000,   7,   1,1.04664,  -8.6118,   1
 3941,'MONEYPOI', 110.0000,1,     0.000,     0.000,   4,   1,1.02225, -10.4029,   1
 3942,'MONEYPOI', 220.0000,1,     0.000,     0.000,   7,   1,1.07206,   1.8209,   1
 3944,'MNYPG1G3', 380.0000,1,     0.000,     6.000,   4,   1,1.07500,   3.6583,   1
 3954,'MNYPG2  ', 380.0000,1,     0.000,     6.000,   7,   1,1.07500,   6.4631,   1
 3961,'MARINA  ', 110.0000,1,     0.000,     0.000,   3,   1,1.04163, -12.3665,   1
 3981,'MUNGRET ', 110.0000,1,     0.000,     0.000,   7,   3,1.04644,  -8.6227,   5
 3991,'MUNGRET ', 110.0000,1,     0.000,     0.000,   7,   3,1.04645,  -8.6222,   5
 4001,'MULLINGA', 110.0000,1,     0.000,     0.000,   9,   1,1.02492,  -8.5322,   1
 4021,'MALLOW  ', 110.0000,1,     0.000,     0.000,   3,   1,1.02616, -12.6322,   1
 4041,'MOY     ', 110.0000,1,     0.000,     0.000,   9,   1,1.06121, -14.3648,   1
 4061,'MULLAGHA', 110.0000,1,     0.000,     0.000,  10,   1,1.03638,  -9.5582,   2
 4071,'MEENTYCA', 110.0000,1,     0.000,     0.000,   9,   1,1.05640, -12.9410,   1
 4081,'MONREAD ', 110.0000,1,     0.000,     0.000,   8,   1,1.04244,  -7.8623,   1
 4201,'NEWBRIDG', 110.0000,1,     0.000,     0.000,   8,   1,1.04462,  -7.5572,   1
 4211,'NORTH QU', 110.0000,1,     0.000,     0.000,   1,   1,1.06191,  -8.8301,   1
 4221,'NAVAN   ', 110.0000,1,     0.000,     0.000,  10,   1,1.05312,  -9.7484,   1
 4242,'NORTH WA', 220.0000,1,     0.000,     0.000,   2,   2,1.07710,  -1.5908,   1
 4261,'NENAGH  ', 110.0000,1,     0.000,     0.000,   7,   1,1.03263, -11.0008,   1
 4281,'NANGOR  ', 110.0000,1,     0.000,     0.000,   1,   1,1.05477, -10.7482,   1
 4341,'OLDCOURT', 110.0000,1,     0.000,     0.000,   3,   3,1.05097, -12.2600,   5
 4351,'OLDCOURT', 110.0000,1,     0.000,     0.000,   3,   3,1.05097, -12.2600,   5
 4361,'OUGHTRAG', 110.0000,1,     0.000,     0.000,   7,   1,1.02707,  -8.0461,   2
 4382,'OLDSTREE', 220.0000,1,     0.000,     0.000,   4,   1,1.07139,   2.6681,   1
 4384,'OLDSTREE', 380.0000,1,     0.000,     0.000,   4,   1,1.06445,   2.2215,   1
 4441,'POLLAPHU', 110.0000,1,     0.000,     0.000,   6,   1,1.06033, -11.6520,   1
 4451,'POOLBEG ', 110.0000,1,     0.000,     0.000,   1,   1,1.06215,  -8.8164,   2
 4461,'POOLBEG ', 110.0000,1,     0.000,     0.000,   1,   1,1.06267,  -8.6771,   2
 4462,'POOLBEG ', 220.0000,1,     0.000,     0.000,   2,   2,1.07688,  -1.6327,   1
 4471,'POOLBEG ', 110.0000,1,     0.000,     0.000,   1,   1,1.06265,  -8.6813,   2
 4472,'POOLBEG ', 220.0000,1,     0.000,     0.000,   2,   2,1.07354,  -4.5786,   1
 4481,'PORTLAOI', 110.0000,1,     0.000,     0.000,   8,   1,1.04967,  -8.1581,   1
 4501,'PLATIN  ', 110.0000,1,     0.000,     0.000,  10,   3,1.04742,  -8.7359,   1
 4522,'PROSPECT', 220.0000,1,     0.000,     0.000,   7,   1,1.07427,   0.6221,   1
 4621,'RYEBROOK', 110.0000,1,     0.000,     0.000,   2,   3,1.04217,  -6.9030,   1
 4651,'RINGSEND', 110.0000,1,     0.000,     0.000,   1,   2,1.06214,  -8.8162,   2
 4681,'RATHKEAL', 110.0000,1,     0.000,     0.000,   7,   1,1.04316,  -7.1956,   1
 4701,'RICHMOND', 110.0000,1,     0.000,     0.000,   9,   1,1.03577,  -8.6044,   2
 4721,'RAFFEEN ', 110.0000,1,     0.000,     0.000,   3,   1,1.05362, -12.2514,   1
 4722,'RAFFEEN ', 220.0000,1,     0.000,     0.000,   3,   1,1.02307,  -9.9644,   1
 4741,'RINAWADE', 110.0000,1,     0.000,     0.000,   2,   3,1.04570,  -6.7180,   1
 4761,'RINGASKI', 110.0000,1,     0.000,     0.000,   3,   1,1.05344, -12.2615,   2
 4781,'RATRUSSA', 110.0000,1,     0.000,     0.000,  10,   1,1.03641, -10.2869,   1
 4901,'SHELTON ', 110.0000,1,     0.000,     0.000,   6,   3,1.05341,  -7.5845,   5
 4911,'SHELTON ', 110.0000,1,     0.000,     0.000,   6,   3,1.05341,  -7.5845,   5
 4941,'SHANNONB', 110.0000,1,     0.000,     0.000,   5,   1,1.06500,  -7.0832,   1
 4942,'SHANNONB', 220.0000,1,     0.000,     0.000,   5,   1,1.05297,  -6.0507,   1
 4961,'SHANKILL', 110.0000,1,     0.000,     0.000,  10,   1,1.01487, -11.4809,   1
 4981,'SLIGO   ', 110.0000,1,     0.000,     0.000,   9,   1,1.04287, -11.4874,   1
 5001,'SOMERSET', 110.0000,1,     0.000,     0.000,   9,   1,1.05122,  -7.3279,   2
 5022,'SHELLYBA', 220.0000,1,     0.000,     0.000,   2,   2,1.07682,  -1.5813,   1
 5023,'SHELY_G5', 220.0000,1,     0.000,     0.000,   2,   2,1.07682,  -1.5813,   1
 5031,'STEVENST', 110.0000,1,     0.000,     0.000,   2,   1,1.06236,  -6.7001,   2
 5041,'SRANANAG', 110.0000,1,     0.000,     0.000,   9,   1,1.04409, -10.9454,   1
 5042,'SRANANAG', 220.0000,1,     0.000,     0.000,   9,   1,1.04901,  -8.8855,   1
 5051,'SEAL ROC', 110.0000,1,     0.000,     0.000,   7,   1,1.07575,  -3.6014,   1
 5061,'STRATFOR', 110.0000,1,     0.000,     0.000,   6,   1,1.05088, -11.7453,   2
 5071,'SEAL ROC', 110.0000,1,     0.000,     0.000,   7,   1,1.07575,  -3.6014,   1
 5122,'SHELLYBA', 220.0000,1,     0.000,     0.000,   2,   2,1.07584,  -3.3450,   1
 5131,'TANEY   ', 110.0000,1,     0.000,     0.000,   1,   1,1.05171, -11.0004,   1
 5141,'TARBERT ', 110.0000,1,     0.000,     0.000,   7,   1,1.06278,  -3.1692,   1
 5142,'TARBERT ', 220.0000,1,     0.000,     0.000,   7,   1,1.07500,  -0.1470,   1
 5144,'TARBERT4', 380.0000,1,     0.000,     0.000,   7,   1,1.07476,   3.5959,   1
 5172,'TYNAGH  ', 220.0000,1,     0.000,     0.000,   4,   1,1.07500,   2.8544,   1
 5181,'TRABEG  ', 110.0000,1,     0.000,     0.000,   3,   1,1.04207, -12.4168,   1
 5202,'TURLOUGH', 220.0000,1,     0.000,     0.000,   2,   1,1.07000,  -3.3058,   1
 5221,'TULLABRA', 110.0000,1,     0.000,     0.000,   4,   1,1.02186, -10.4297,   2
 5241,'TAWN_A  ', 110.0000,1,     0.000,     0.000,   9,   3,1.06125, -14.3658,   2
 5251,'TAWN_B  ', 110.0000,1,     0.000,     0.000,   9,   3,1.06125, -14.3658,   2
 5261,'TRIEN   ', 110.0000,1,     0.000,     0.000,   7,   1,1.06192,  -5.3167,   1
 5281,'TRALEE  ', 110.0000,1,     0.000,     0.000,   7,   1,1.05021,  -6.3001,   1
 5301,'THURLES ', 110.0000,1,     0.000,     0.000,   5,   1,1.02463, -15.9158,   1
 5321,'THORNSBE', 110.0000,1,     0.000,     0.000,   8,   1,1.00008,  -9.1892,   2
 5341,'TONROE  ', 110.0000,1,     0.000,     0.000,   9,   1,1.03608, -10.5575,   2
 5361,'TRILLICK', 110.0000,1,     0.000,     0.000,   9,   1,1.04845, -13.0793,   2
 5381,'TIPPERAR', 110.0000,1,     0.000,     0.000,   5,   1,1.04008, -14.0802,   1
 5441,'WATERFOR', 110.0000,1,     0.000,     0.000,   5,   1,1.05416, -13.4847,   1
 5462,'WOODLAND', 220.0000,1,     0.000,     0.000,   2,   1,1.07192,  -2.3426,   1
 5464,'WOODLAND', 380.0000,1,     0.000,     0.000,   2,   1,1.02808,   0.0691,   1
 5481,'WHITEGAT', 110.0000,1,     0.000,     0.000,   3,   3,1.05176, -11.6907,   1
 5501,'WEXFORD ', 110.0000,1,     0.000,     0.000,   6,   1,1.05390, -12.4914,   1
 5521,'WOLFE TO', 110.0000,1,     0.000,     0.000,   1,   1,1.06598,  -6.1144,   2
10204,'ARDNACRU',  38.0000,2,     0.000,     0.000,   4,   1,1.04444, -12.8541,   2
10205,'ARDNACRU',  38.0000,1,     0.000,     0.000,   4,   1,1.04736, -20.0253,   2
10271,'ARDNG1  ',  10.5000,2,     0.000,     0.000,   4,   1,0.99316,  -6.4468,   3
10272,'ARDNG2  ',  10.5000,2,     0.000,     0.000,   4,   1,1.00162, -10.2934,   3
10273,'ARDNG3  ',  10.5000,2,     0.000,     0.000,   4,   1,1.00162, -10.2934,   3
10274,'ARDNG4  ',  10.5000,2,     0.000,     0.000,   4,   1,0.98033, -10.2934,   3
10421,'AGHADA  ',  10.5000,1,     0.000,     0.000,   3,   1,1.05326, -10.1630,   1
10471,'AGH_G1  ',  20.0000,2,     0.000,     0.000,   3,   1,0.99870,  -2.6534,   3
10472,'AGH_G11 ',  10.5000,2,     0.000,     0.000,   3,   1,0.99147,  -8.8629,   3
10473,'AGH_G12 ',  10.5000,2,     0.000,     0.000,   3,   1,0.99147,  -8.8629,   3
10474,'AGH_G14 ',  10.5000,2,     0.000,     0.000,   3,   1,0.99147,  -8.8629,   3
10602,'ARIGNA  ',  20.0000,2,     0.000,     0.000,   9,   1,1.04573, -11.4469,   2
10619,'ARIGNA_T', 110.0000,1,     0.000,     0.000,   9,   1,1.04381, -10.3387,   1
10801,'AHANE   ',  11.0000,1,     0.000,     0.000,   7,   1,1.04031, -11.5222,   2
11204,'ARKLOW  ',  38.0000,2,     0.000,     0.000,   6,   1,1.03857,  -8.4884,   2
11221,'ARKL    ',  10.5000,1,     0.000,     0.000,   6,   1,1.04462,  -7.1872,   1
