0,   100.00          / PSS/E-29.5    THU, JUL 14 2005  10:16
/ CASE: 2011;  SUMMER 01/07/2011; FORECAST STATEMENT 2005 -
/ FS05 - MEMO 76; 16:14:06  FRIDAY, JANUARY 07, 2005 RATE 25
   10,'F_M_____',  38.0000,1,     0.000,     0.000,   1,   1,1.02469,   6.3799,   2
   11,'FMN_LOOP',  38.0000,1,     0.000,     0.000,   1,   1,1.03819,   5.1156,   2
   12,'BEDFORD ',  38.0000,1,     0.000,     0.000,   1,   1,1.03168,   3.6353,   2
   13,'M_R_____',  38.0000,1,     0.000,     0.000,   1,   1,1.02076,   3.3654,   2
   14,'F_I_____',  38.0000,1,     0.000,     0.000,   1,   1,1.04401,   4.1591,   2
   15,'I_M_____',  38.0000,1,     0.000,     0.000,   1,   1,1.02209,   3.0745,   2
 1021,'ARDNACRU', 110.0000,1,     0.000,     0.000,   4,   1,0.99950,   7.0365,   1
 1041,'AGHADA  ', 110.0000,1,     0.000,     0.000,   3,   1,1.00535,   4.6559,   1
 1042,'AGHADA  ', 220.0000,1,     0.000,     0.000,   3,   1,1.00119,   5.5885,   1
 1061,'ARIGNA  ', 110.0000,1,     0.000,     0.000,   9,   1,1.00877,   9.5991,   2
 1071,'AGANNYGA', 110.0000,1,     0.000,     0.000,   4,   1,0.99917,   9.9244,   1
 1081,'AHANE   ', 110.0000,1,     0.000,     0.000,   7,   1,1.00918,   7.0520,   2
 1101,'ANNER   ', 110.0000,1,     0.000,     0.000,   5,   3,0.98853,   3.8486,   5
 1121,'ARKLOW  ', 110.0000,1,     0.000,     0.000,   6,   1,1.01340,   7.9830,   1
 1122,'ARKLOW  ', 220.0000,1,     0.000,     0.000,   6,   1,1.02934,   7.7373,   1
 1141,'ATHLONE ', 110.0000,1,     0.000,     0.000,   9,   1,0.99221,   9.8884,   1
 1151,'ARKLOW B', 110.0000,1,     0.000,     0.000,   6,   1,1.01259,   8.3465,   1
 1161,'AUGHINIS', 110.0000,1,     0.000,     0.000,   7,   3,1.00000,  10.7051,   1
 1181,'ARVA    ', 110.0000,1,     0.000,     0.000,  10,   1,0.99777,   7.9801,   1
 1201,'ARTANE  ', 110.0000,1,     0.000,     0.000,   1,   1,1.00317,   7.8731,   2
 1221,'ATHY    ', 110.0000,1,     0.000,     0.000,   8,   1,1.00784,   7.5264,   1
 1231,'BALLYWAT', 110.0000,1,     0.000,     0.000,   6,   1,1.01266,   7.0001,   1
 1241,'BALLYCUM', 110.0000,1,     0.000,     0.000,   7,   1,1.00432,   7.4767,   1
 1251,'BOOLTIAG', 110.0000,1,     0.000,     0.000,   4,   1,1.00000,   8.1577,   1
 1281,'BALLYLIC', 110.0000,1,     0.000,     0.000,   3,   1,1.00938,   4.9039,   2
 1301,'BALLYBEG', 110.0000,1,     0.000,     0.000,   6,   1,1.01206,   7.7730,   1
 1321,'BLAKE   ', 110.0000,1,     0.000,     0.000,   8,   1,0.99917,   8.2728,   2
 1341,'BINBANE ', 110.0000,1,     0.000,     0.000,   9,   1,1.00942,  10.3293,   2
 1361,'BALLYDIN', 110.0000,1,     0.000,     0.000,   5,   1,0.99268,   4.0331,   1
 1381,'BARNAHEL', 110.0000,1,     0.000,     0.000,   3,   1,1.00129,   4.3703,   1
 1401,'BELLACOR', 110.0000,1,     0.000,     0.000,   9,   1,1.01133,   8.3552,   1
 1421,'BLACKROC', 110.0000,1,     0.000,     0.000,   2,   2,1.00494,   5.9644,   2
 1441,'BANDON  ', 110.0000,1,     0.000,     0.000,   3,   1,0.99560,   4.2043,   1
 1461,'BARRYMOR', 110.0000,1,     0.000,     0.000,   5,   1,1.00424,   4.2227,   2
 1481,'BUTLERST', 110.0000,1,     0.000,     0.000,   5,   1,1.00816,   4.7326,   1
 1501,'BRINNY  ', 110.0000,1,     0.000,     0.000,   3,   1,0.99545,   4.1950,   5
 1511,'BRINNY  ', 110.0000,1,     0.000,     0.000,   3,   1,0.99546,   4.1954,   5
 1541,'BANOGE  ', 110.0000,1,     0.000,     0.000,   6,   1,1.01127,   7.3239,   1
 1561,'MID DONE', 110.0000,1,     0.000,     0.000,   9,   1,1.01380,  10.7423,   1
 1571,'BUNBEG  ', 110.0000,1,     0.000,     0.000,   9,   1,1.01246,  10.6114,   1
 1581,'CABRA   ', 110.0000,1,     0.000,     0.000,   1,   2,1.00291,   7.8646,   2
 1601,'CLASHAVO', 110.0000,1,     0.000,     0.000,   3,   1,1.00579,   5.7202,   1
 1602,'CLASHAVO', 220.0000,1,     0.000,     0.000,   3,   1,1.01121,   7.2985,   1
 1611,'CLONKEEN', 110.0000,1,     0.000,     0.000,   7,   1,1.00097,   7.1960,   1
 1621,'COOLROE ', 110.0000,1,     0.000,     0.000,   3,   1,1.00481,   4.5734,   1
 1631,'CORDERRY', 110.0000,1,     0.000,     0.000,   9,   1,1.00943,   9.7799,   1
 1641,'CASHLA  ', 110.0000,1,     0.000,     0.000,   9,   1,1.01114,  10.6073,   1
 1642,'CASHLA  ', 220.0000,1,     0.000,     0.000,   9,   1,1.01309,  12.3051,   1
 1661,'CASTLEBA', 110.0000,1,     0.000,     0.000,   9,   1,1.01696,   8.2701,   1
 1681,'CARRIGAD', 110.0000,1,     0.000,     0.000,   3,   1,1.00597,   5.2403,   1
 1701,'CATH_FAL', 110.0000,1,     0.000,     0.000,   9,   1,1.00939,  10.1669,   1
 1721,'CAHIR   ', 110.0000,1,     0.000,     0.000,   5,   1,0.99319,   4.3295,   1
 1741,'CARRICKM', 110.0000,1,     0.000,     0.000,   2,   2,1.01313,   7.8830,   2
 1742,'CARRICKM', 220.0000,1,     0.000,     0.000,   2,   2,1.03602,   8.5689,   1
 1761,'CLIFF   ', 110.0000,1,     0.000,     0.000,   9,   1,1.00941,  10.1666,   1
 1781,'CASTLEFA', 110.0000,1,     0.000,     0.000,   7,   3,0.99960,  10.6835,   5
 1791,'CASTLEFA', 110.0000,1,     0.000,     0.000,   7,   3,0.99960,  10.6835,   5
 1801,'COOKSTOW', 110.0000,1,     0.000,     0.000,   1,   2,1.00583,   5.2084,   2
 1821,'CLOON   ', 110.0000,1,     0.000,     0.000,   9,   1,1.01024,   9.9991,   2
 1841,'CRANE   ', 110.0000,1,     0.000,     0.000,   6,   1,1.01184,   6.8081,   1
 1861,'CARRICK ', 110.0000,1,     0.000,     0.000,   9,   1,1.00830,   9.2430,   1
 1871,'COLLEGE ', 110.0000,1,     0.000,     0.000,   2,   1,1.01255,   8.0572,   1
 1881,'CHARLEVI', 110.0000,1,     0.000,     0.000,   3,   1,1.00955,   5.7940,   1
 1901,'CARLOW  ', 110.0000,1,     0.000,     0.000,   6,   1,1.01783,   6.3836,   1
 1921,'COW CROS', 110.0000,1,     0.000,     0.000,   3,   1,1.00350,   4.3916,   1
 1931,'CUNGHILL', 110.0000,1,     0.000,     0.000,   9,   1,1.01116,   9.2507,   4
 1941,'CUSHALIN', 110.0000,1,     0.000,     0.000,   8,   1,1.00000,  11.8521,   1
 1961,'CASTLEVI', 110.0000,1,     0.000,     0.000,   3,   1,1.00932,   4.4300,   1
 1971,'COOMAGEA', 110.0000,1,     0.000,     0.000,   7,   1,1.00000,   7.3881,   1
 1981,'CORRACLA', 110.0000,1,     0.000,     0.000,   9,   1,0.99694,   8.3624,   1
 2001,'CULLENAG', 110.0000,1,     0.000,     0.000,   5,   1,1.00906,   4.8395,   1
 2002,'CULLENAG', 220.0000,1,     0.000,     0.000,   5,   1,1.01155,   5.8381,   1
 2021,'CITY WES', 110.0000,1,     0.000,     0.000,   1,   1,1.00678,   5.2515,   2
 2041,'CORDUFF ', 110.0000,1,     0.000,     0.000,   2,   1,1.01277,   8.0850,   1
 2042,'CORDUFF ', 220.0000,1,     0.000,     0.000,   2,   1,1.03764,  10.1714,   1
 2081,'DUNKETTL', 110.0000,1,     0.000,     0.000,   3,   1,1.00932,   4.4300,   5
 2101,'DUNDALK ', 110.0000,1,     0.000,     0.000,  10,   1,1.00602,   7.0424,   1
 2121,'DRUMLINE', 110.0000,1,     0.000,     0.000,   4,   1,0.98763,   6.9695,   1
 2141,'DUNGARVA', 110.0000,1,     0.000,     0.000,   5,   1,1.00526,   4.2496,   1
 2161,'DOON    ', 110.0000,1,     0.000,     0.000,   5,   1,0.98914,   3.8861,   1
 2181,'DRYBRIDG', 110.0000,1,     0.000,     0.000,  10,   1,1.00588,   6.8166,   1
 2202,'DUNSTOWN', 220.0000,1,     0.000,     0.000,   2,   1,1.03329,   7.8678,   1
 2204,'DUNSTOWN', 380.0000,1,     0.000,     0.000,   2,   1,1.03691,  10.2063,   1
 2221,'DUNMANWA', 110.0000,1,     0.000,     0.000,   3,   1,1.00166,   4.7057,   1
 2231,'DERRYBRI', 110.0000,1,     0.000,     0.000,   4,   1,1.00000,  10.3022,   1
 2241,'DALLOW  ', 110.0000,1,     0.000,     0.000,   5,   1,0.99918,   9.9276,   2
 2261,'DERRYIRO', 110.0000,1,     0.000,     0.000,   8,   1,0.99976,   5.5456,   1
 2281,'DALTON  ', 110.0000,1,     0.000,     0.000,   9,   1,1.01274,   8.8712,   1
 2301,'DUNFIRTH', 110.0000,1,     0.000,     0.000,   8,   1,1.00164,   5.8639,   2
 2321,'DRUMKEEN', 110.0000,1,     0.000,     0.000,   9,   1,1.01727,  11.6870,   1
 2361,'ENNIS   ', 110.0000,1,     0.000,     0.000,   4,   1,0.99336,   7.8823,   1
 2481,'FASS EAS', 110.0000,1,     0.000,     0.000,   2,   2,1.01101,   7.7452,   2
 2491,'FASS WES', 110.0000,1,     0.000,     0.000,   2,   2,1.01093,   7.7458,   2
 2521,'FLAGFORD', 110.0000,1,     0.000,     0.000,   9,   1,1.00920,   9.2997,   1
 2522,'FLAGFORD', 220.0000,1,     0.000,     0.000,   9,   1,1.01215,   9.9649,   1
 2541,'FRN ST A', 110.0000,1,     0.000,     0.000,   1,   2,1.00465,   5.9627,   2
 2551,'FRN ST B', 110.0000,1,     0.000,     0.000,   1,   2,1.01102,   5.4914,   2
 2561,'FIN_URBA', 110.0000,1,     0.000,     0.000,   2,   2,1.00346,   7.9638,   1
 2562,'FINGLAS ', 220.0000,1,     0.000,     0.000,   2,   2,1.04000,  10.0848,   1
 2571,'FIN_RURA', 110.0000,1,     0.000,     0.000,   2,   2,1.01251,   8.0373,   1
 2581,'FIN_OPEN', 110.0000,1,     0.000,     0.000,   2,   1,0.99927,  10.0848,   2
 2681,'GILRA   ', 110.0000,1,     0.000,     0.000,   9,   3,1.00567,   9.0923,   2
 2691,'GREAT CO', 110.0000,1,     0.000,     0.000,   8,   1,0.99796,   8.4859,   1
 2701,'GLASMORE', 110.0000,1,     0.000,     0.000,   1,   2,1.00172,   7.5039,   2
 2721,'GRIFFINR', 110.0000,1,     0.000,     0.000,   2,   2,1.00666,   7.3566,   2
 2731,'GRIFFINR', 110.0000,1,     0.000,     0.000,   2,   1,1.00661,   7.3698,   2
 2741,'GREAT IS', 110.0000,1,     0.000,     0.000,   6,   1,1.01381,   5.1614,   1
 2742,'GREAT IS', 220.0000,1,     0.000,     0.000,   6,   1,1.01455,   6.1666,   1
 2761,'GRANGE  ', 110.0000,1,     0.000,     0.000,   1,   2,1.00333,   7.8415,   2
 2781,'GALWAY  ', 110.0000,1,     0.000,     0.000,   9,   1,1.00630,  10.2686,   1
 2801,'GOLAGH  ', 110.0000,1,     0.000,     0.000,   9,   1,1.01374,  10.9086,   1
 2821,'GORTAWEE', 110.0000,1,     0.000,     0.000,   9,   1,0.99374,   8.0438,   1
 2841,'GORMAN  ', 110.0000,1,     0.000,     0.000,  10,   1,1.00855,   6.7241,   1
 2842,'GORMAN  ', 220.0000,1,     0.000,     0.000,  10,   1,1.02979,   7.6999,   1
 2861,'GRANGE C', 110.0000,1,     0.000,     0.000,   1,   1,1.00954,   5.3481,   2
 2881,'GLENLARA', 110.0000,1,     0.000,     0.000,   3,   1,1.01798,   6.1327,   2
 2921,'HAULBOWL', 110.0000,1,     0.000,     0.000,   3,   3,1.00207,   4.4228,   5
 2931,'HAULBOWL', 110.0000,1,     0.000,     0.000,   3,   3,1.00130,   4.3701,   5
 2941,'HAROLDS ', 110.0000,1,     0.000,     0.000,   1,   2,1.00485,   5.9762,   2
 2962,'HUNTSTOW', 220.0000,1,     0.000,     0.000,   2,   1,1.03990,  10.1592,   1
 2972,'HUNTSTOW', 220.0000,1,     0.000,     0.000,   2,   1,1.03693,  10.4309,   1
 2981,'HARNETTS', 110.0000,1,     0.000,     0.000,   3,   1,1.00568,   5.2393,   2
 3061,'INISCARR', 110.0000,1,     0.000,     0.000,   3,   1,1.00519,   4.7607,   1
 3081,'INCHICOR', 110.0000,1,     0.000,     0.000,   1,   2,1.01164,   5.5329,   2
 3082,'INCHICOR', 220.0000,1,     0.000,     0.000,   2,   2,1.04242,   7.9697,   1
 3091,'INCHICOR', 110.0000,1,     0.000,     0.000,   1,   1,1.02386,   7.9697,   2
 3101,'IKERRIN ', 110.0000,1,     0.000,     0.000,   5,   1,0.99184,   6.3449,   2
 3122,'IRISHTOW', 220.0000,1,     0.000,     0.000,   2,   1,1.04000,   8.5745,   1
 3201,'KNOCKRAH', 110.0000,1,     0.000,     0.000,   3,   1,1.01345,   4.5548,   1
 3202,'KNOCKRAH', 220.0000,1,     0.000,     0.000,   3,   1,1.00061,   5.7917,   1
 3221,'KILBARRY', 110.0000,1,     0.000,     0.000,   3,   1,1.00499,   4.3172,   1
 3241,'KILTEEL ', 110.0000,1,     0.000,     0.000,   8,   1,0.99984,   7.7574,   2
 3261,'KILKENNY', 110.0000,1,     0.000,     0.000,   6,   1,1.00947,   5.2550,   1
 3281,'KILLONAN', 110.0000,1,     0.000,     0.000,   7,   1,1.00915,   7.0525,   1
 3282,'KILLONAN', 220.0000,1,     0.000,     0.000,   7,   1,1.00796,   8.5194,   1
 3301,'KNOCKERA', 110.0000,1,     0.000,     0.000,   7,   1,0.99813,   7.4692,   1
 3321,'KNOCKUMB', 110.0000,1,     0.000,     0.000,  10,   3,1.00400,   6.3946,   5
 3341,'KELLIS  ', 110.0000,1,     0.000,     0.000,   6,   1,1.01977,   6.3301,   1
 3342,'KELLIS  ', 220.0000,1,     0.000,     0.000,   6,   1,1.02008,   6.8742,   1
 3361,'KILTOY  ', 110.0000,1,     0.000,     0.000,   9,   3,1.01899,  11.4625,   5
 3371,'KILTOY  ', 110.0000,1,     0.000,     0.000,   9,   3,1.01899,  11.4624,   5
 3381,'KINNEGAD', 110.0000,1,     0.000,     0.000,   8,   1,0.99870,   5.4811,   1
 3401,'KILLOTER', 110.0000,1,     0.000,     0.000,   5,   1,1.00907,   4.7857,   1
 3421,'KILMORE ', 110.0000,1,     0.000,     0.000,   1,   1,1.00314,   7.8457,   2
 3441,'KILMURRY', 110.0000,1,     0.000,     0.000,   6,   1,1.01216,   5.0947,   1
 3501,'LANESBOR', 110.0000,1,     0.000,     0.000,   9,   1,1.00000,  10.6585,   1
 3521,'LOUTH   ', 110.0000,1,     0.000,     0.000,  10,   1,1.01294,   7.4818,   1
 3522,'LOUTH   ', 220.0000,1,     0.000,     0.000,  10,   1,1.02526,   8.2671,   1
 3541,'LIMERICK', 110.0000,1,     0.000,     0.000,   7,   1,1.00379,   7.3131,   1
 3561,'LISDRUM ', 110.0000,1,     0.000,     0.000,  10,   1,0.99901,   7.2795,   1
 3581,'LETTERKE', 110.0000,1,     0.000,     0.000,   9,   1,1.01898,  11.4628,   1
 3601,'LIBERTY ', 110.0000,1,     0.000,     0.000,   3,   1,1.00394,   4.2319,   2
 3611,'LIBERTY ', 110.0000,1,     0.000,     0.000,   3,   1,1.00397,   4.2374,   2
 3621,'LISHEEN ', 110.0000,1,     0.000,     0.000,   5,   1,0.98937,   4.5499,   1
 3641,'LODGEWOO', 110.0000,1,     0.000,     0.000,   6,   1,1.01034,   6.8792,   1
 3642,'LODGEWOO', 220.0000,1,     0.000,     0.000,   6,   1,1.02482,   6.9805,   1
 3751,'MISERY H', 110.0000,1,     0.000,     0.000,   1,   1,1.00512,   6.0009,   1
 3761,'MACETOWN', 110.0000,1,     0.000,     0.000,   2,   2,1.01201,   7.9973,   1
 3781,'MCDERMOT', 110.0000,1,     0.000,     0.000,   1,   2,1.00288,   7.8484,   2
 3801,'MIDLETON', 110.0000,1,     0.000,     0.000,   3,   1,1.00859,   4.4318,   1
 3821,'MEATH HI', 110.0000,1,     0.000,     0.000,  10,   1,1.00992,   7.0577,   2
 3841,'MAYNOOTH', 110.0000,1,     0.000,     0.000,   2,   2,1.00708,   7.4229,   1
 3842,'MAYNOOTH', 220.0000,1,     0.000,     0.000,   2,   2,1.03623,   7.5571,   1
 3851,'MAYNOOTH', 110.0000,1,     0.000,     0.000,   2,   2,1.00783,   6.5821,   1
 3852,'MAYNOOTH', 220.0000,1,     0.000,     0.000,   2,   2,1.03337,   8.3856,   1
 3861,'MILLTOWN', 110.0000,1,     0.000,     0.000,   1,   2,1.00527,   6.0139,   2
 3871,'MILLTOWN', 110.0000,1,     0.000,     0.000,   1,   2,1.01067,   5.3077,   2
 3881,'MACROOM ', 110.0000,1,     0.000,     0.000,   3,   1,1.00599,   5.2688,   1
 3901,'MONETEEN', 110.0000,1,     0.000,     0.000,   7,   1,1.00179,   7.8364,   1
 3941,'MONEYPOI', 110.0000,1,     0.000,     0.000,   4,   1,1.00221,   8.1482,   1
 3942,'MONEYPOI', 220.0000,1,     0.000,     0.000,   7,   1,1.03345,  12.7488,   1
 3944,'MNYPG1G3', 380.0000,1,     0.000,     6.000,   4,   1,1.04000,  13.5852,   1
 3954,'MNYPG2  ', 380.0000,1,     0.000,     6.000,   7,   1,1.04000,  15.2375,   1
 3961,'MARINA  ', 110.0000,1,     0.000,     0.000,   3,   1,1.00398,   4.2392,   1
 3981,'MUNGRET ', 110.0000,1,     0.000,     0.000,   7,   3,1.00164,   7.8274,   5
 3991,'MUNGRET ', 110.0000,1,     0.000,     0.000,   7,   3,1.00164,   7.8278,   5
 4001,'MULLINGA', 110.0000,1,     0.000,     0.000,   9,   1,0.99887,   9.0211,   1
 4021,'MALLOW  ', 110.0000,1,     0.000,     0.000,   3,   1,1.00674,   5.0010,   1
 4041,'MOY     ', 110.0000,1,     0.000,     0.000,   9,   1,1.00747,   8.3577,   1
 4061,'MULLAGHA', 110.0000,1,     0.000,     0.000,  10,   1,1.00755,   7.1405,   2
 4071,'MEENTYCA', 110.0000,1,     0.000,     0.000,   9,   1,1.01689,  11.9797,   1
 4081,'MONREAD ', 110.0000,1,     0.000,     0.000,   8,   1,0.99847,   8.0619,   1
 4201,'NEWBRIDG', 110.0000,1,     0.000,     0.000,   8,   1,0.99807,   8.7897,   1
 4211,'NORTH QU', 110.0000,1,     0.000,     0.000,   1,   1,1.00531,   6.0460,   1
 4221,'NAVAN   ', 110.0000,1,     0.000,     0.000,  10,   1,1.00794,   6.6086,   1
 4242,'NORTH WA', 220.0000,1,     0.000,     0.000,   2,   2,1.04173,   9.9504,   1
 4261,'NENAGH  ', 110.0000,1,     0.000,     0.000,   7,   1,1.00332,   6.6580,   1
 4281,'NANGOR  ', 110.0000,1,     0.000,     0.000,   1,   1,1.00929,   5.3296,   1
 4341,'OLDCOURT', 110.0000,1,     0.000,     0.000,   3,   3,1.00351,   4.3916,   5
 4351,'OLDCOURT', 110.0000,1,     0.000,     0.000,   3,   3,1.00351,   4.3916,   5
 4361,'OUGHTRAG', 110.0000,1,     0.000,     0.000,   7,   1,1.00018,   8.3140,   2
 4382,'OLDSTREE', 220.0000,1,     0.000,     0.000,   4,   1,1.01747,  14.5832,   1
 4384,'OLDSTREE', 380.0000,1,     0.000,     0.000,   4,   1,1.03640,  13.3175,   1
 4441,'POLLAPHU', 110.0000,1,     0.000,     0.000,   6,   1,1.01497,   6.1652,   1
 4451,'POOLBEG ', 110.0000,1,     0.000,     0.000,   1,   1,1.00538,   6.0519,   2
 4461,'POOLBEG ', 110.0000,1,     0.000,     0.000,   1,   1,1.00506,   6.1123,   2
 4462,'POOLBEG ', 220.0000,1,     0.000,     0.000,   2,   2,1.04167,   9.9074,   1
 4471,'POOLBEG ', 110.0000,1,     0.000,     0.000,   1,   1,1.00508,   6.1089,   2
 4472,'POOLBEG ', 220.0000,1,     0.000,     0.000,   2,   2,1.04458,   7.8584,   1
 4481,'PORTLAOI', 110.0000,1,     0.000,     0.000,   8,   1,1.00104,   9.0218,   1
 4501,'PLATIN  ', 110.0000,1,     0.000,     0.000,  10,   3,1.00505,   6.7624,   1
 4522,'PROSPECT', 220.0000,1,     0.000,     0.000,   7,   1,1.03461,  12.1025,   1
 4621,'RYEBROOK', 110.0000,1,     0.000,     0.000,   2,   3,0.99615,   6.0905,   1
 4651,'RINGSEND', 110.0000,1,     0.000,     0.000,   1,   2,1.00537,   6.0521,   2
 4681,'RATHKEAL', 110.0000,1,     0.000,     0.000,   7,   1,1.00943,   8.6231,   1
 4701,'RICHMOND', 110.0000,1,     0.000,     0.000,   9,   1,0.99702,  10.4608,   2
 4721,'RAFFEEN ', 110.0000,1,     0.000,     0.000,   3,   1,1.00205,   4.4232,   1
 4722,'RAFFEEN ', 220.0000,1,     0.000,     0.000,   3,   1,1.00086,   5.3521,   1
 4741,'RINAWADE', 110.0000,1,     0.000,     0.000,   2,   3,1.00427,   6.2767,   1
 4761,'RINGASKI', 110.0000,1,     0.000,     0.000,   3,   1,1.00197,   4.4181,   2
 4781,'RATRUSSA', 110.0000,1,     0.000,     0.000,  10,   1,1.00000,   8.5800,   1
 4901,'SHELTON ', 110.0000,1,     0.000,     0.000,   6,   3,1.01340,   7.9829,   5
 4911,'SHELTON ', 110.0000,1,     0.000,     0.000,   6,   3,1.01340,   7.9829,   5
 4941,'SHANNONB', 110.0000,1,     0.000,     0.000,   5,   1,1.00000,  10.2636,   1
 4942,'SHANNONB', 220.0000,1,     0.000,     0.000,   5,   1,1.01581,   9.2151,   1
 4961,'SHANKILL', 110.0000,1,     0.000,     0.000,  10,   1,0.99467,   7.9026,   1
 4981,'SLIGO   ', 110.0000,1,     0.000,     0.000,   9,   1,1.00890,   9.4157,   1
 5001,'SOMERSET', 110.0000,1,     0.000,     0.000,   9,   1,1.00112,  10.2312,   2
 5022,'SHELLYBA', 220.0000,1,     0.000,     0.000,   2,   2,1.04153,   9.9341,   1
 5023,'SHELY_G5', 220.0000,1,     0.000,     0.000,   2,   2,1.04153,   9.9341,   1
 5031,'STEVENST', 110.0000,1,     0.000,     0.000,   2,   1,1.00289,   7.5405,   2
 5041,'SRANANAG', 110.0000,1,     0.000,     0.000,   9,   1,1.01000,   9.6385,   1
 5042,'SRANANAG', 220.0000,1,     0.000,     0.000,   9,   1,1.01205,   9.8239,   1
 5051,'SEAL ROC', 110.0000,1,     0.000,     0.000,   7,   1,1.00023,  10.7525,   1
 5061,'STRATFOR', 110.0000,1,     0.000,     0.000,   6,   1,1.01425,   6.1503,   2
 5071,'SEAL ROC', 110.0000,1,     0.000,     0.000,   7,   1,1.00023,  10.7525,   1
 5122,'SHELLYBA', 220.0000,1,     0.000,     0.000,   2,   2,1.04001,   8.5744,   1
 5131,'TANEY   ', 110.0000,1,     0.000,     0.000,   1,   1,1.01059,   5.2940,   1
 5141,'TARBERT ', 110.0000,1,     0.000,     0.000,   7,   1,1.01452,  10.4186,   1
 5142,'TARBERT ', 220.0000,1,     0.000,     0.000,   7,   1,1.03596,  11.5233,   1
 5144,'TARBERT4', 380.0000,1,     0.000,     0.000,   7,   1,1.03978,  13.5520,   1
 5172,'TYNAGH  ', 220.0000,1,     0.000,     0.000,   4,   1,1.01000,  15.2528,   1
 5181,'TRABEG  ', 110.0000,1,     0.000,     0.000,   3,   1,1.00361,   4.2385,   1
 5202,'TURLOUGH', 220.0000,1,     0.000,     0.000,   2,   1,1.03546,   5.9685,   1
 5221,'TULLABRA', 110.0000,1,     0.000,     0.000,   4,   1,1.00245,   8.1489,   2
 5241,'TAWN_A  ', 110.0000,1,     0.000,     0.000,   9,   3,1.00751,   8.3566,   2
 5251,'TAWN_B  ', 110.0000,1,     0.000,     0.000,   9,   3,1.00751,   8.3567,   2
 5261,'TRIEN   ', 110.0000,1,     0.000,     0.000,   7,   1,1.00930,   9.6603,   1
 5281,'TRALEE  ', 110.0000,1,     0.000,     0.000,   7,   1,1.00912,   9.3220,   1
 5301,'THURLES ', 110.0000,1,     0.000,     0.000,   5,   1,0.99214,   4.7294,   1
 5321,'THORNSBE', 110.0000,1,     0.000,     0.000,   8,   1,0.99444,   5.1713,   2
 5341,'TONROE  ', 110.0000,1,     0.000,     0.000,   9,   1,1.00603,   9.1762,   2
 5361,'TRILLICK', 110.0000,1,     0.000,     0.000,   9,   1,1.02940,  12.2175,   2
 5381,'TIPPERAR', 110.0000,1,     0.000,     0.000,   5,   1,0.99773,   5.2652,   1
 5441,'WATERFOR', 110.0000,1,     0.000,     0.000,   5,   1,1.01045,   4.8764,   1
 5462,'WOODLAND', 220.0000,1,     0.000,     0.000,   2,   1,1.03411,   9.8519,   1
 5464,'WOODLAND', 380.0000,1,     0.000,     0.000,   2,   1,1.03387,  11.7105,   1
 5481,'WHITEGAT', 110.0000,1,     0.000,     0.000,   3,   3,1.00508,   4.5661,   1
 5501,'WEXFORD ', 110.0000,1,     0.000,     0.000,   6,   1,1.01085,   6.0476,   1
 5521,'WOLFE TO', 110.0000,1,     0.000,     0.000,   1,   1,1.00278,   7.8406,   2
10204,'ARDNACRU',  38.0000,2,     0.000,     0.000,   4,   1,1.02366,   5.6670,   2
10205,'ARDNACRU',  38.0000,1,     0.000,     0.000,   4,   1,1.02075,   3.3847,   2
10271,'ARDNG1  ',  10.5000,2,     0.000,     0.000,   4,   1,0.99950,   7.0365,   3
10272,'ARDNG2  ',  10.5000,2,     0.000,     0.000,   4,   1,0.99950,   7.0365,   3
10273,'ARDNG3  ',  10.5000,2,     0.000,     0.000,   4,   1,0.99950,   7.0365,   3
10274,'ARDNG4  ',  10.5000,2,     0.000,     0.000,   4,   1,0.99950,   7.0365,   3
10421,'AGHADA  ',  10.5000,1,     0.000,     0.000,   3,   1,1.00323,   5.1213,   1
10471,'AGH_G1  ',  20.0000,2,     0.000,     0.000,   3,   1,0.98370,   5.5885,   3
10472,'AGH_G11 ',  10.5000,2,     0.000,     0.000,   3,   1,0.98370,   5.5885,   3
10473,'AGH_G12 ',  10.5000,2,     0.000,     0.000,   3,   1,0.98370,   5.5885,   3
10474,'AGH_G14 ',  10.5000,2,     0.000,     0.000,   3,   1,0.98370,   5.5885,   3
10602,'ARIGNA  ',  20.0000,2,     0.000,     0.000,   9,   1,1.02834,  10.6107,   2
10619,'ARIGNA_T', 110.0000,1,     0.000,     0.000,   9,   1,1.00878,   9.5967,   1
10801,'AHANE   ',  11.0000,1,     0.000,     0.000,   7,   1,1.02137,   7.0520,   2
11204,'ARKLOW  ',  38.0000,2,     0.000,     0.000,   6,   1,1.02785,   8.3050,   2
11221,'ARKL    ',  10.5000,1,     0.000,     0.000,   6,   1,1.01172,   7.8600,   1
11222,'ARKL    ',  10.5000,1,     0.000,     0.000,   6,   1,1.01950,   7.8594,   1
11404,'ATHLONE ',  38.0000,1,     0.000,     0.000,   9,   1,1.03279,   7.6748,   2
11461,'ATH_CAP ', 110.0000,1,     0.000,     0.000,   9,   1,0.99221,   9.8884,   1
