Availability Reports
Availability Reports
EirGrid publishes Monthly Availability Reports detailing a breakdown of the availability and unavailability of the Generators on a unit-by-unit basis. The unavailability is broken down into forced, scheduled and ambient.
Also included in the report is a synopsis of the main generator outages that month, a graph showing system availability trends over the past 52 weeks and a 3-month outlook of plant availability.
| 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|
| -------------------- | January 2008 | January 2009 | January 2010 |
| -------------------- | February 2008 | February 2009 | |
| -------------------- | March 2008 | March 2009 | |
| -------------------- | April 2008 | April 2009 | |
| -------------------- | May 2008 | May 2009 | |
| June 2008 | June 2009 | ||
| July 2008 | July 2009 | ||
| August 2007 | August 2008 | August 2009 | |
| September 2007 | September 2008 | September 2009 | |
| October 2007 | October 2008 | October 2009 | |
| November 2007 | November 2008 | November 2009 | |
| December 2007 | December 2008 | December 2009 |
While every effort has been made in the compilation of this report to ensure that the information contained herein is correct we cannot accept any responsibility or liability whatsoever for any damage howsoever caused by reliance on the information presented here.
