You are here: Operations » System Performance Data » CO₂ Emissions

CO₂ Emissions

CO2 Emissions

EirGrid, with the support of the Sustainable Energy Authority of Ireland, has together developed the following methodology for calculating CO2 emissions. The rate  of carbon emissions is calculated in real time by using the generators MW output, the individual heat rate curves for each power station and the calorific values for each type of fuel used. The heat rate curves are used to determine the efficiency at which a generator burns fuel at any given time. The fuel calorific values are then used to calculate the rate of carbon emissions for the fuel being burned by the generator. If you require any further information, please send an email to info@eirgrid.com

This representation of CO2 Emissions is jointly supported by EirGrid and the Sustainable Energy Authority of Ireland.  SEAI Logo

 

 

 



CO2 Emissions Tabular Data

Time Tonnes of CO₂ per hour
03/02/2012 09:45 1907
03/02/2012 10:00 1913
03/02/2012 10:15 1910
03/02/2012 10:30 1934
03/02/2012 10:45 1943
03/02/2012 11:00 1950
03/02/2012 11:15 1929
03/02/2012 11:30 1924
03/02/2012 11:45 1927
03/02/2012 12:00 1934
03/02/2012 12:15 1947
03/02/2012 12:30 1954
03/02/2012 12:45 1954
03/02/2012 13:00 1943
03/02/2012 13:15 1930
03/02/2012 13:30 1929
03/02/2012 13:45 1910
03/02/2012 14:00 1890
03/02/2012 14:15 1889
03/02/2012 14:30 1887
03/02/2012 14:45 1885
03/02/2012 15:00 1879
03/02/2012 15:15 1869
03/02/2012 15:30 1866
03/02/2012 15:45 1863
03/02/2012 16:00 1874
03/02/2012 16:15 1890
03/02/2012 16:30 1890
03/02/2012 16:45 1871
03/02/2012 17:00 1886
03/02/2012 17:15 1891
03/02/2012 17:30 1970
03/02/2012 17:45 2010
03/02/2012 18:00 2018
03/02/2012 18:15 2009
03/02/2012 18:30 1999
03/02/2012 18:45 1976
03/02/2012 19:00 1945
03/02/2012 19:15 1954
03/02/2012 19:30 1955
03/02/2012 19:45 1932
03/02/2012 20:00 1872
03/02/2012 20:15 1849
03/02/2012 20:30 1822
03/02/2012 20:45 1824
03/02/2012 21:00 1832
03/02/2012 21:15 1794
03/02/2012 21:30 1742
03/02/2012 21:45 1745
03/02/2012 22:00 1757
03/02/2012 22:15 1732
03/02/2012 22:30 1724
03/02/2012 22:45 1751
03/02/2012 23:00 1745
03/02/2012 23:15 1797
03/02/2012 23:30 1780
03/02/2012 23:45 1745
04/02/2012 00:00 1712
04/02/2012 00:15 1707
04/02/2012 00:30 1624
04/02/2012 00:45 1558
04/02/2012 01:00 1558
04/02/2012 01:15 1533
04/02/2012 01:30 1502
04/02/2012 01:45 1447
04/02/2012 02:00 1408
04/02/2012 02:15 1394
04/02/2012 02:30 1347
04/02/2012 02:45 1286
04/02/2012 03:00 1255
04/02/2012 03:15 1242
04/02/2012 03:30 1237
04/02/2012 03:45 1234
04/02/2012 04:00 1205
04/02/2012 04:15 1191
04/02/2012 04:30 1166
04/02/2012 04:45 1165
04/02/2012 05:00 1154
04/02/2012 05:15 1155
04/02/2012 05:30 1167
04/02/2012 05:45 1171
04/02/2012 06:00 1235
04/02/2012 06:15 1280
04/02/2012 06:30 1299
04/02/2012 06:45 1323
04/02/2012 07:00 1375
04/02/2012 07:15 1393
04/02/2012 07:30 1414
04/02/2012 07:45 1417
04/02/2012 08:00 1443
04/02/2012 08:15 1439
04/02/2012 08:30 1439
04/02/2012 08:45 1475
04/02/2012 09:00 1519
04/02/2012 09:15 1572
04/02/2012 09:30 1639
04/02/2012 09:45 null

Download CO2 Emissions Data

CO₂ Emissions

Please note: All data prior to the 1st of November 2010 is temporarily unavailable. We apologise for the inconvenience.

CO₂ Emissions

Disclaimer