You are here: Operations » System Performance Data » CO₂ Emissions

CO₂ Emissions

CO2 Emissions

EirGrid, with the support of the Sustainable Energy Authority of Ireland, has together developed the following methodology for calculating CO2 emissions. The rate  of carbon emissions is calculated in real time by using the generators MW output, the individual heat rate curves for each power station and the calorific values for each type of fuel used. The heat rate curves are used to determine the efficiency at which a generator burns fuel at any given time. The fuel calorific values are then used to calculate the rate of carbon emissions for the fuel being burned by the generator. If you require any further information, please send an email to info@eirgrid.com

This representation of CO2 Emissions is jointly supported by EirGrid and the Sustainable Energy Authority of Ireland.  SEAI Logo

 

 

 



CO2 Emissions Tabular Data

Time Tonnes of CO₂ per hour
22/05/2013 05:45 794
22/05/2013 06:00 898
22/05/2013 06:15 988
22/05/2013 06:30 1016
22/05/2013 06:45 1132
22/05/2013 07:00 1180
22/05/2013 07:15 1249
22/05/2013 07:30 1312
22/05/2013 07:45 1305
22/05/2013 08:00 1321
22/05/2013 08:15 1380
22/05/2013 08:30 1321
22/05/2013 08:45 1297
22/05/2013 09:00 1317
22/05/2013 09:15 1296
22/05/2013 09:30 1271
22/05/2013 09:45 1286
22/05/2013 10:00 1289
22/05/2013 10:15 1309
22/05/2013 10:30 1294
22/05/2013 10:45 1281
22/05/2013 11:00 1270
22/05/2013 11:15 1273
22/05/2013 11:30 1272
22/05/2013 11:45 1278
22/05/2013 12:00 1287
22/05/2013 12:15 1278
22/05/2013 12:30 1297
22/05/2013 12:45 1285
22/05/2013 13:00 1276
22/05/2013 13:15 1276
22/05/2013 13:30 1188
22/05/2013 13:45 1183
22/05/2013 14:00 1158
22/05/2013 14:15 1177
22/05/2013 14:30 1190
22/05/2013 14:45 1158
22/05/2013 15:00 1126
22/05/2013 15:15 1119
22/05/2013 15:30 1121
22/05/2013 15:45 1106
22/05/2013 16:00 1116
22/05/2013 16:15 1142
22/05/2013 16:30 1211
22/05/2013 16:45 1178
22/05/2013 17:00 1229
22/05/2013 17:15 1200
22/05/2013 17:30 1207
22/05/2013 17:45 1201
22/05/2013 18:00 1161
22/05/2013 18:15 1083
22/05/2013 18:30 1038
22/05/2013 18:45 1035
22/05/2013 19:00 1010
22/05/2013 19:15 989
22/05/2013 19:30 990
22/05/2013 19:45 1042
22/05/2013 20:00 978
22/05/2013 20:15 1032
22/05/2013 20:30 1073
22/05/2013 20:45 1103
22/05/2013 21:00 1120
22/05/2013 21:15 1149
22/05/2013 21:30 1133
22/05/2013 21:45 1117
22/05/2013 22:00 1154
22/05/2013 22:15 1129
22/05/2013 22:30 1110
22/05/2013 22:45 1028
22/05/2013 23:00 978
22/05/2013 23:15 1000
22/05/2013 23:30 939
22/05/2013 23:45 872
23/05/2013 00:00 859
23/05/2013 00:15 884
23/05/2013 00:30 819
23/05/2013 00:45 817
23/05/2013 01:00 861
23/05/2013 01:15 818
23/05/2013 01:30 775
23/05/2013 01:45 803
23/05/2013 02:00 810
23/05/2013 02:15 854
23/05/2013 02:30 818
23/05/2013 02:45 805
23/05/2013 03:00 798
23/05/2013 03:15 799
23/05/2013 03:30 831
23/05/2013 03:45 798
23/05/2013 04:00 797
23/05/2013 04:15 799
23/05/2013 04:30 793
23/05/2013 04:45 829
23/05/2013 05:00 826
23/05/2013 05:15 808
23/05/2013 05:30 776
23/05/2013 05:45 null

Download CO2 Emissions Data

CO₂ Emissions

Please note: All data prior to the 1st of November 2010 is temporarily unavailable. We apologise for the inconvenience.

CO₂ Emissions

Disclaimer