You are here: Operations » System Performance Data » CO₂ Intensity

CO₂ Intensity

CO2 Intensity

CO2 intensity as measured by the grams of CO2 per kilowatt-hour of electrical output. A brief outline of the methodology used can be found on our CO2 Emissions page. 

 



CO₂ Intensity Tabular Data

Time g CO₂/KWh
21/05/2013 12:15 395.9675
21/05/2013 12:30 392.4135
21/05/2013 12:45 394.7631
21/05/2013 13:00 404.0963
21/05/2013 13:15 391.6477
21/05/2013 13:30 390.854
21/05/2013 13:45 399.9966
21/05/2013 14:00 394.6361
21/05/2013 14:15 393.1332
21/05/2013 14:30 392.9672
21/05/2013 14:45 401.6299
21/05/2013 15:00 388.6598
21/05/2013 15:15 386.2965
21/05/2013 15:30 387.398
21/05/2013 15:45 385.1013
21/05/2013 16:00 401.2942
21/05/2013 16:15 396.6368
21/05/2013 16:30 411.6442
21/05/2013 16:45 420.2899
21/05/2013 17:00 417.2689
21/05/2013 17:15 418.03
21/05/2013 17:30 418.4396
21/05/2013 17:45 415.4132
21/05/2013 18:00 419.8114
21/05/2013 18:15 421.6835
21/05/2013 18:30 421.7078
21/05/2013 18:45 421.6499
21/05/2013 19:00 418.2604
21/05/2013 19:15 414.6139
21/05/2013 19:30 414.4606
21/05/2013 19:45 417.7236
21/05/2013 20:00 413.9354
21/05/2013 20:15 407.6198
21/05/2013 20:30 408.3738
21/05/2013 20:45 397.795
21/05/2013 21:00 390.4723
21/05/2013 21:15 388.5827
21/05/2013 21:30 376.6201
21/05/2013 21:45 373.2394
21/05/2013 22:00 363.3497
21/05/2013 22:15 360.5829
21/05/2013 22:30 347.3378
21/05/2013 22:45 333.4853
21/05/2013 23:00 336.9882
21/05/2013 23:15 338.6131
21/05/2013 23:30 347.4103
21/05/2013 23:45 357.606
22/05/2013 00:00 370.835
22/05/2013 00:15 366.9811
22/05/2013 00:30 366.0116
22/05/2013 00:45 383.6638
22/05/2013 01:00 387.978
22/05/2013 01:15 389.2288
22/05/2013 01:30 398.6636
22/05/2013 01:45 394.7438
22/05/2013 02:00 404.2268
22/05/2013 02:15 403.7559
22/05/2013 02:30 409.3777
22/05/2013 02:45 415.1044
22/05/2013 03:00 411.5
22/05/2013 03:15 410.2211
22/05/2013 03:30 411.9059
22/05/2013 03:45 429.9745
22/05/2013 04:00 436.5673
22/05/2013 04:15 408.0713
22/05/2013 04:30 424.4662
22/05/2013 04:45 409.3382
22/05/2013 05:00 387.6241
22/05/2013 05:15 384.3147
22/05/2013 05:30 392.9443
22/05/2013 05:45 405.3454
22/05/2013 06:00 448.2787
22/05/2013 06:15 469.0259
22/05/2013 06:30 460.6528
22/05/2013 06:45 489.7122
22/05/2013 07:00 477.3605
22/05/2013 07:15 466.0336
22/05/2013 07:30 473.0995
22/05/2013 07:45 447.9893
22/05/2013 08:00 435.1261
22/05/2013 08:15 438.4048
22/05/2013 08:30 417.4965
22/05/2013 08:45 406.055
22/05/2013 09:00 410.2648
22/05/2013 09:15 397.6059
22/05/2013 09:30 387.9671
22/05/2013 09:45 392.7313
22/05/2013 10:00 393.4546
22/05/2013 10:15 400.7653
22/05/2013 10:30 394.6655
22/05/2013 10:45 390.91
22/05/2013 11:00 386.5037
22/05/2013 11:15 389.9702
22/05/2013 11:30 388.4286
22/05/2013 11:45 388.7494
22/05/2013 12:00 390.1745
22/05/2013 12:15 null

Download CO₂ Intensity Data

CO₂ Intensity

Please note: All data prior to the 1st of November 2010 is temporarily unavailable. We apologise for the inconvenience.

CO₂ Intensity

Disclaimer