You are here: Operations » System Performance Data » CO₂ Intensity

CO₂ Intensity

CO2 Intensity

CO2 intensity as measured by the grams of CO2 per kilowatt-hour of electrical output. A brief outline of the methodology used can be found on our CO2 Emissions page. 

 



CO₂ Intensity Tabular Data

Time g CO₂/KWh
21/02/2012 19:00 448
21/02/2012 19:15 448
21/02/2012 19:30 454
21/02/2012 19:45 456
21/02/2012 20:00 464
21/02/2012 20:15 473
21/02/2012 20:30 472
21/02/2012 20:45 486
21/02/2012 21:00 489
21/02/2012 21:15 495
21/02/2012 21:30 500
21/02/2012 21:45 502
21/02/2012 22:00 500
21/02/2012 22:15 503
21/02/2012 22:30 484
21/02/2012 22:45 463
21/02/2012 23:00 456
21/02/2012 23:15 442
21/02/2012 23:30 434
21/02/2012 23:45 410
22/02/2012 00:00 402
22/02/2012 00:15 384
22/02/2012 00:30 370
22/02/2012 00:45 373
22/02/2012 01:00 376
22/02/2012 01:15 385
22/02/2012 01:30 380
22/02/2012 01:45 381
22/02/2012 02:00 383
22/02/2012 02:15 379
22/02/2012 02:30 378
22/02/2012 02:45 387
22/02/2012 03:00 393
22/02/2012 03:15 395
22/02/2012 03:30 393
22/02/2012 03:45 398
22/02/2012 04:00 398
22/02/2012 04:15 405
22/02/2012 04:30 419
22/02/2012 04:45 417
22/02/2012 05:00 425
22/02/2012 05:15 413
22/02/2012 05:30 414
22/02/2012 05:45 404
22/02/2012 06:00 406
22/02/2012 06:15 388
22/02/2012 06:30 393
22/02/2012 06:45 402
22/02/2012 07:00 387
22/02/2012 07:15 387
22/02/2012 07:30 400
22/02/2012 07:45 425
22/02/2012 08:00 446
22/02/2012 08:15 443
22/02/2012 08:30 450
22/02/2012 08:45 451
22/02/2012 09:00 442
22/02/2012 09:15 445
22/02/2012 09:30 457
22/02/2012 09:45 457
22/02/2012 10:00 454
22/02/2012 10:15 453
22/02/2012 10:30 453
22/02/2012 10:45 453
22/02/2012 11:00 445
22/02/2012 11:15 433
22/02/2012 11:30 430
22/02/2012 11:45 435
22/02/2012 12:00 437
22/02/2012 12:15 439
22/02/2012 12:30 438
22/02/2012 12:45 444
22/02/2012 13:00 442
22/02/2012 13:15 442
22/02/2012 13:30 435
22/02/2012 13:45 442
22/02/2012 14:00 443
22/02/2012 14:15 449
22/02/2012 14:30 454
22/02/2012 14:45 454
22/02/2012 15:00 455
22/02/2012 15:15 457
22/02/2012 15:30 458
22/02/2012 15:45 448
22/02/2012 16:00 445
22/02/2012 16:15 448
22/02/2012 16:30 451
22/02/2012 16:45 453
22/02/2012 17:00 465
22/02/2012 17:15 466
22/02/2012 17:30 461
22/02/2012 17:45 454
22/02/2012 18:00 452
22/02/2012 18:15 457
22/02/2012 18:30 445
22/02/2012 18:45 443
22/02/2012 19:00 null

Download CO₂ Intensity Data

CO₂ Intensity

Please note: All data prior to the 1st of November 2010 is temporarily unavailable. We apologise for the inconvenience.

CO₂ Intensity

Disclaimer