Electricity Statistics
Electricity Statistics
EirGrid publishes Monthly Electricity Statistics detailing electricity demand growth.
| 2009 | 2010 | |
|---|---|---|
| -------------------- | January 2010 | |
| -------------------- | ||
| -------------------- | ||
| -------------------- | ||
| -------------------- | ||
| -------------------- | ||
| July 2009 | ||
| August 2009 | ||
| September 2009 | ||
| October 2009 | ||
| November 2009 | ||
| December 2009 |
Please Note: These reports provide an update on some of the key statistics related to the electricity transmission system and electricity usage patterns. The information presented is the best available at the time, nevertheless, to ensure timely of publication of the data, we have in some cases used preliminary data which we will update as better information becomes available in the future.
