Electricity Statistics
Electricity Statistics
EirGrid publishes Monthly Electricity Statistics detailing electricity demand growth.
| 2009 | 2010 | 2011 |
|---|---|---|
| -------------------- | January 2010 | January 2011 |
| -------------------- | February 2010 | February 2011 |
| -------------------- | March 2010 | March 2011 |
| -------------------- | April 2010 | April 2011 |
| -------------------- | May 2010 | May 2011 |
| -------------------- | June 2010 | June 2011 |
| July 2009 | July 2010 | July 2011 |
| August 2009 | August 2010 | August 2011 |
| September 2009 | September 2010 | September 2011 |
| October 2009 | October 2010 | October 2011 |
| November 2009 | November 2010 | November 2011 |
| December 2009 | December 2010 | |
Please Note: These reports provide an update on some of the key statistics related to the electricity transmission system and electricity usage patterns. The information presented is the best available at the time, nevertheless, to ensure timely of publication of the data, we have in some cases used preliminary data which we will update as better information becomes available in the future.
