System Demand
System Demand
The system demand displayed here represents the electricity production required to meet national electricity consumption, including system losses, but net of generators' requirements. It includes power imported via the interconnector and an estimate of the power produced by wind generators, but excludes some non-centrally monitored generation (i.e. small scale CHP). System Demand (MW) for:
System Demand Tabular Data
| Time | System Demand MW |
|---|---|
| 03/09/2010 00:00 | 2344 |
| 03/09/2010 00:15 | 2281 |
| 03/09/2010 00:30 | 2223 |
| 03/09/2010 00:45 | 2168 |
| 03/09/2010 01:00 | 2113 |
| 03/09/2010 01:15 | 2075 |
| 03/09/2010 01:30 | 2034 |
| 03/09/2010 01:45 | 1994 |
| 03/09/2010 02:00 | 1974 |
| 03/09/2010 02:15 | 1957 |
| 03/09/2010 02:30 | 1927 |
| 03/09/2010 02:45 | 1925 |
| 03/09/2010 03:00 | 1923 |
| 03/09/2010 03:15 | 1915 |
| 03/09/2010 03:30 | 1912 |
| 03/09/2010 03:45 | 1919 |
| 03/09/2010 04:00 | 1918 |
| 03/09/2010 04:15 | 1931 |
| 03/09/2010 04:30 | 1917 |
| 03/09/2010 04:45 | 1922 |
| 03/09/2010 05:00 | 1930 |
| 03/09/2010 05:15 | 1953 |
| 03/09/2010 05:30 | 1968 |
| 03/09/2010 05:45 | 1993 |
| 03/09/2010 06:00 | 2050 |
| 03/09/2010 06:15 | 2129 |
| 03/09/2010 06:30 | 2155 |
| 03/09/2010 06:45 | 2203 |
| 03/09/2010 07:00 | 2323 |
| 03/09/2010 07:15 | 2554 |
| 03/09/2010 07:30 | 2684 |
| 03/09/2010 07:45 | 2845 |
| 03/09/2010 08:00 | 2978 |
| 03/09/2010 08:15 | 3108 |
| 03/09/2010 08:30 | 3153 |
| 03/09/2010 08:45 | 3201 |
| 03/09/2010 09:00 | 3236 |
| 03/09/2010 09:15 | 3288 |
| 03/09/2010 09:30 | null |
| 03/09/2010 09:45 | null |
| 03/09/2010 10:00 | null |
| 03/09/2010 10:15 | null |
| 03/09/2010 10:30 | null |
| 03/09/2010 10:45 | null |
| 03/09/2010 11:00 | null |
| 03/09/2010 11:15 | null |
| 03/09/2010 11:30 | null |
| 03/09/2010 11:45 | null |
| 03/09/2010 12:00 | null |
| 03/09/2010 12:15 | null |
| 03/09/2010 12:30 | null |
| 03/09/2010 12:45 | null |
| 03/09/2010 13:00 | null |
| 03/09/2010 13:15 | null |
| 03/09/2010 13:30 | null |
| 03/09/2010 13:45 | null |
| 03/09/2010 14:00 | null |
| 03/09/2010 14:15 | null |
| 03/09/2010 14:30 | null |
| 03/09/2010 14:45 | null |
| 03/09/2010 15:00 | null |
| 03/09/2010 15:15 | null |
| 03/09/2010 15:30 | null |
| 03/09/2010 15:45 | null |
| 03/09/2010 16:00 | null |
| 03/09/2010 16:15 | null |
| 03/09/2010 16:30 | null |
| 03/09/2010 16:45 | null |
| 03/09/2010 17:00 | null |
| 03/09/2010 17:15 | null |
| 03/09/2010 17:30 | null |
| 03/09/2010 17:45 | null |
| 03/09/2010 18:00 | null |
| 03/09/2010 18:15 | null |
| 03/09/2010 18:30 | null |
| 03/09/2010 18:45 | null |
| 03/09/2010 19:00 | null |
| 03/09/2010 19:15 | null |
| 03/09/2010 19:30 | null |
| 03/09/2010 19:45 | null |
| 03/09/2010 20:00 | null |
| 03/09/2010 20:15 | null |
| 03/09/2010 20:30 | null |
| 03/09/2010 20:45 | null |
| 03/09/2010 21:00 | null |
| 03/09/2010 21:15 | null |
| 03/09/2010 21:30 | null |
| 03/09/2010 21:45 | null |
| 03/09/2010 22:00 | null |
| 03/09/2010 22:15 | null |
| 03/09/2010 22:30 | null |
| 03/09/2010 22:45 | null |
| 03/09/2010 23:00 | null |
| 03/09/2010 23:15 | null |
| 03/09/2010 23:30 | null |
| 03/09/2010 23:45 | null |
| 04/09/2010 00:00 | null |
