You are here: Operations » System Performance Data » System Demand

System Demand

System Demand

The system demand displayed here represents the electricity production required to meet national electricity consumption, including system losses, but net of generators' requirements.  It includes power imported via the interconnector and an estimate of the power produced by wind generators, but excludes some non-centrally monitored generation (i.e. small scale CHP). System Demand (MW) for:




System Demand Tabular Data

Time System Demand MW
18/05/2013 00:00 2627
18/05/2013 00:15 2604
18/05/2013 00:30 2556
18/05/2013 00:45 2497
18/05/2013 01:00 2442
18/05/2013 01:15 2381
18/05/2013 01:30 2335
18/05/2013 01:45 2286
18/05/2013 02:00 2234
18/05/2013 02:15 2192
18/05/2013 02:30 2158
18/05/2013 02:45 2126
18/05/2013 03:00 2095
18/05/2013 03:15 2079
18/05/2013 03:30 2061
18/05/2013 03:45 2051
18/05/2013 04:00 2040
18/05/2013 04:15 2049
18/05/2013 04:30 2055
18/05/2013 04:45 2040
18/05/2013 05:00 2035
18/05/2013 05:15 2016
18/05/2013 05:30 1962
18/05/2013 05:45 1948
18/05/2013 06:00 1972
18/05/2013 06:15 1997
18/05/2013 06:30 2025
18/05/2013 06:45 2055
18/05/2013 07:00 2123
18/05/2013 07:15 2205
18/05/2013 07:30 2264
18/05/2013 07:45 2351
18/05/2013 08:00 2418
18/05/2013 08:15 2544
18/05/2013 08:30 2636
18/05/2013 08:45 2714
18/05/2013 09:00 2798
18/05/2013 09:15 2861
18/05/2013 09:30 2910
18/05/2013 09:45 2956
18/05/2013 10:00 2991
18/05/2013 10:15 3017
18/05/2013 10:30 3019
18/05/2013 10:45 3033
18/05/2013 11:00 3032
18/05/2013 11:15 3073
18/05/2013 11:30 3087
18/05/2013 11:45 3091
18/05/2013 12:00 3102
18/05/2013 12:15 3103
18/05/2013 12:30 3106
18/05/2013 12:45 3102
18/05/2013 13:00 3099
18/05/2013 13:15 3085
18/05/2013 13:30 3050
18/05/2013 13:45 3024
18/05/2013 14:00 3007
18/05/2013 14:15 3008
18/05/2013 14:30 2998
18/05/2013 14:45 2974
18/05/2013 15:00 null
18/05/2013 15:15 null
18/05/2013 15:30 null
18/05/2013 15:45 null
18/05/2013 16:00 null
18/05/2013 16:15 null
18/05/2013 16:30 null
18/05/2013 16:45 null
18/05/2013 17:00 null
18/05/2013 17:15 null
18/05/2013 17:30 null
18/05/2013 17:45 null
18/05/2013 18:00 null
18/05/2013 18:15 null
18/05/2013 18:30 null
18/05/2013 18:45 null
18/05/2013 19:00 null
18/05/2013 19:15 null
18/05/2013 19:30 null
18/05/2013 19:45 null
18/05/2013 20:00 null
18/05/2013 20:15 null
18/05/2013 20:30 null
18/05/2013 20:45 null
18/05/2013 21:00 null
18/05/2013 21:15 null
18/05/2013 21:30 null
18/05/2013 21:45 null
18/05/2013 22:00 null
18/05/2013 22:15 null
18/05/2013 22:30 null
18/05/2013 22:45 null
18/05/2013 23:00 null
18/05/2013 23:15 null
18/05/2013 23:30 null
18/05/2013 23:45 null
19/05/2013 00:00 null

Download System Demand Data

System Demand

Disclaimer