You are here: Operations » System Performance Data » Weekly Peak Demand

Weekly Peak Demand

Weekly Peak Demand

Peak demand refers to a period in which electrical power is expected to be provided for a sustained period at a significantly higher than average supply level. Peak demand fluctuations may occur on daily, weekly, monthly, seasonal and yearly cycles. The actual point of peak demand is a period which represents the highest point of customer consumption of electricity.

The Weekly Peak System Demand displayed here is the maximum system demand recorded in any week.  The peak can occur on any day during the week, but is most likely to arise on Tuesday, Wednesday or Thursday.

The trend in weekly peak demand for each year demonstrates a characteristic shape, with high demand in the early weeks of the year, lower demand in the summer months and higher demand as winter returns. 

The trend is similar for each year, however growth in peak demand, year on year, can be seen quite clearly.  These are the actual peak demand figures and are, therefore, affected by temperature (i.e. cold weather will result in an increased demand for electrical power).

The Weekly Peak System Demand used in this display is the electricity production required to meet national electricity consumption, including system losses and generators' requirements.

It includes power imported via the interconnector and an estimate of the power produced by wind generators, but excludes some non-centrally monitored generation.

Tabular Data

Week No. 2009 2010 2011 2012
01 4313 4318 4205 4467
02 4890 4992 4644 4316
03 4639 4865 4599 null
04 4728 4601 4605 null
05 4573 4666 4570 null
06 4669 4598 4594 null
07 4568 4525 4428 null
08 4347 4430 4414 null
09 4302 4514 4185 null
10 4440 4463 4229 null
11 4339 4349 4265 null
12 4054 4204 4167 null
13 4101 4085 3969 null
14 3795 3934 3757 null
15 3794 3716 3683 null
16 3722 3569 3581 null
17 3679 3534 3524 null
18 3699 3574 3418 null
19 3602 3603 3501 null
20 3613 3650 3480 null
21 3607 3597 3567 null
22 3584 3396 3521 null
23 3510 3469 3550 null
24 3483 3553 3479 null
25 3470 3515 3417 null
26 3554 3507 3524 null
27 3664 3535 3385 null
28 3474 3467 3437 null
29 3570 3525 3421 null
30 3484 3491 3422 null
31 3377 3424 3374 null
32 3365 3310 3385 null
33 3542 3370 3485 null
34 3670 3513 3472 null
35 3588 3487 3489 null
36 3693 3465 3510 null
37 3611 3679 3610 null
38 3642 3581 3576 null
39 3681 3641 3634 null
40 3792 3747 3770 null
41 3920 3798 3824 null
42 4030 4002 3865 null
43 4106 4076 4050 null
44 4277 4026 4059 null
45 4298 4386 4288 null
46 4425 4381 4273 null
47 4381 4485 4260 null
48 4347 4541 4333 null
49 4691 4807 4389 null
50 4526 4861 4534 null
51 4714 4737 4640 null
52 4847 5090 4556 null
53 null null 4053 null

Download Data

Weekly Peak Demand

Disclaimer