You are here: Operations » System Performance Data » Weekly Peak Demand

Weekly Peak Demand

Weekly Peak Demand

Peak demand refers to a period in which electrical power is expected to be provided for a sustained period at a significantly higher than average supply level. Peak demand fluctuations may occur on daily, weekly, monthly, seasonal and yearly cycles. The actual point of peak demand is a period which represents the highest point of customer consumption of electricity.

The Weekly Peak System Demand displayed here is the maximum system demand recorded in any week.  The peak can occur on any day during the week, but is most likely to arise on Tuesday, Wednesday or Thursday.

The trend in weekly peak demand for each year demonstrates a characteristic shape, with high demand in the early weeks of the year, lower demand in the summer months and higher demand as winter returns. 

The trend is similar for each year, however growth in peak demand, year on year, can be seen quite clearly.  These are the actual peak demand figures and are, therefore, affected by temperature (i.e. cold weather will result in an increased demand for electrical power).

The Weekly Peak System Demand used in this display is the electricity production required to meet national electricity consumption, including system losses and generators' requirements.

It includes power imported via the interconnector and an estimate of the power produced by wind generators, but excludes some non-centrally monitored generation.

Tabular Data

Week No. 2007 2008 2009 2010
01 4494 4689 4313 4318
02 4535 4899 4890 4992
03 4599 4797 4639 4865
04 4743 4676 4728 4601
05 4637 4726 4573 4666
06 4754 4711 4669 4598
07 4513 4563 4568 4525
08 4443 4658 4347 4430
09 4365 4536 4302 4514
10 4458 4562 4440 4463
11 4282 4511 4339 4349
12 4451 4370 4054 4204
13 3956 4282 4101 4085
14 3799 4059 3795 3934
15 3652 4001 3794 3716
16 3667 3916 3722 3569
17 3812 3925 3679 3534
18 3585 3771 3699 3574
19 3711 3700 3602 3603
20 3772 3666 3613 3650
21 3709 3769 3607 3597
22 3722 3884 3584 3396
23 3641 3716 3510 3469
24 3729 3742 3483 3553
25 3791 3841 3470 3515
26 3620 3709 3554 3507
27 3652 3730 3664 3535
28 3736 3745 3474 3467
29 3752 3728 3570 3525
30 3545 3698 3484 3491
31 3492 3670 3377 3424
32 3548 3708 3365 3293
33 3669 3752 3542 null
34 3748 3820 3670 null
35 3697 3808 3588 null
36 3773 3802 3693 null
37 3804 3873 3611 null
38 3878 3981 3642 null
39 4021 4009 3681 null
40 4077 4071 3792 null
41 4223 4218 3920 null
42 4293 4270 4030 null
43 4356 4282 4106 null
44 4507 4668 4277 null
45 4521 4647 4298 null
46 4631 4617 4425 null
47 4740 4598 4381 null
48 4702 4713 4347 null
49 4788 4857 4691 null
50 4888 4840 4526 null
51 4912 4881 4714 null
52 4297 4344 4847 null
53 null null null null

Download Data

Weekly Peak Demand

Disclaimer