You are here: Operations » System Performance Data » Weekly Peak Demand

Weekly Peak Demand

Weekly Peak Demand

Peak demand refers to a period in which electrical power is expected to be provided for a sustained period at a significantly higher than average supply level. Peak demand fluctuations may occur on daily, weekly, monthly, seasonal and yearly cycles. The actual point of peak demand is a period which represents the highest point of customer consumption of electricity.

The Weekly Peak System Demand displayed here is the maximum system demand recorded in any week.  The peak can occur on any day during the week, but is most likely to arise on Tuesday, Wednesday or Thursday.

The trend in weekly peak demand for each year demonstrates a characteristic shape, with high demand in the early weeks of the year, lower demand in the summer months and higher demand as winter returns. 

The trend is similar for each year, however growth in peak demand, year on year, can be seen quite clearly.  These are the actual peak demand figures and are, therefore, affected by temperature (i.e. cold weather will result in an increased demand for electrical power).

The Weekly Peak System Demand used in this display is the electricity production required to meet national electricity consumption, including system losses and generators' requirements.

It includes power imported via the interconnector and an estimate of the power produced by wind generators, but excludes some non-centrally monitored generation.

Tabular Data

Week No. 2010 2011 2012 2013
01 4318 4205 4467 4161
02 4992 4644 4316 null
03 4865 4599 4347 null
04 4601 4605 4317 null
05 4666 4570 4470 null
06 4598 4594 4371 null
07 4525 4428 4194 null
08 4430 4414 4180 null
09 4514 4185 4076 null
10 4463 4229 4143 null
11 4349 4265 4021 null
12 4204 4167 3940 null
13 4085 3969 3627 null
14 3934 3757 3621 null
15 3716 3683 3556 null
16 3569 3581 3623 null
17 3534 3524 3757 null
18 3574 3418 3698 null
19 3603 3501 3628 null
20 3650 3480 3516 null
21 3597 3567 3491 null
22 3396 3521 3432 null
23 3469 3550 3605 null
24 3553 3479 3547 null
25 3515 3417 3479 null
26 3507 3524 3493 null
27 3535 3385 3499 null
28 3467 3437 3399 null
29 3525 3421 3437 null
30 3491 3422 3495 null
31 3424 3374 3424 null
32 3310 3385 3398 null
33 3370 3485 3527 null
34 3513 3472 3428 null
35 3487 3489 3451 null
36 3465 3510 3442 null
37 3679 3610 3493 null
38 3581 3576 3609 null
39 3641 3634 3740 null
40 3747 3770 3779 null
41 3798 3824 3902 null
42 4002 3865 3973 null
43 4076 4050 3971 null
44 4026 4059 4199 null
45 4386 4288 4258 null
46 4381 4273 4285 null
47 4485 4260 4301 null
48 4541 4333 4517 null
49 4807 4389 4527 null
50 4861 4534 4589 null
51 4737 4640 4446 null
52 5090 4556 3915 null
53 null 4053 null null

Download Data

Weekly Peak Demand

Disclaimer