Wind Generation
Wind Generation
Wind Generation Tabular Data
| Time | Wind Generation MW | Forecast MW |
|---|---|---|
| 21/05/2013 00:00 | 515 | 642.9 |
| 21/05/2013 00:15 | 504 | 644.8 |
| 21/05/2013 00:30 | 536 | 647.5 |
| 21/05/2013 00:45 | 533 | 650.1 |
| 21/05/2013 01:00 | 525 | 649.6 |
| 21/05/2013 01:15 | 511 | 644.7 |
| 21/05/2013 01:30 | 509 | 641.4 |
| 21/05/2013 01:45 | 503 | 637.2 |
| 21/05/2013 02:00 | 498 | 634.8 |
| 21/05/2013 02:15 | 497 | 635.3 |
| 21/05/2013 02:30 | 508 | 635.2 |
| 21/05/2013 02:45 | 517 | 635.1 |
| 21/05/2013 03:00 | 496 | 629.9 |
| 21/05/2013 03:15 | 472 | 620.1 |
| 21/05/2013 03:30 | 476 | 609.5 |
| 21/05/2013 03:45 | 427 | 599.2 |
| 21/05/2013 04:00 | 385 | 593.2 |
| 21/05/2013 04:15 | 383 | 591.7 |
| 21/05/2013 04:30 | 405 | 591.1 |
| 21/05/2013 04:45 | 409 | 590.5 |
| 21/05/2013 05:00 | 417 | 588.9 |
| 21/05/2013 05:15 | 429 | 587.9 |
| 21/05/2013 05:30 | 371 | 585.7 |
| 21/05/2013 05:45 | 427 | 584 |
| 21/05/2013 06:00 | 565 | 581.6 |
| 21/05/2013 06:15 | 609 | 578.6 |
| 21/05/2013 06:30 | 576 | 575.2 |
| 21/05/2013 06:45 | 547 | 571.7 |
| 21/05/2013 07:00 | 575 | 566.9 |
| 21/05/2013 07:15 | 570 | 559.9 |
| 21/05/2013 07:30 | 572 | 554 |
| 21/05/2013 07:45 | 531 | 547.6 |
| 21/05/2013 08:00 | 510 | 541.1 |
| 21/05/2013 08:15 | 501 | 536 |
| 21/05/2013 08:30 | 474 | 530.5 |
| 21/05/2013 08:45 | 430 | 525.8 |
| 21/05/2013 09:00 | 445 | 519.6 |
| 21/05/2013 09:15 | 425 | 512.2 |
| 21/05/2013 09:30 | 444 | 503.4 |
| 21/05/2013 09:45 | 443 | 495.8 |
| 21/05/2013 10:00 | 431 | 486.3 |
| 21/05/2013 10:15 | 425 | 475.4 |
| 21/05/2013 10:30 | 397 | 464.8 |
| 21/05/2013 10:45 | 395 | 453.5 |
| 21/05/2013 11:00 | 412 | 445.3 |
| 21/05/2013 11:15 | 379 | 439.9 |
| 21/05/2013 11:30 | 389 | 434.6 |
| 21/05/2013 11:45 | 380 | 428.8 |
| 21/05/2013 12:00 | 422 | 429.4 |
| 21/05/2013 12:15 | 420 | 434.9 |
| 21/05/2013 12:30 | 463 | 440.5 |
| 21/05/2013 12:45 | 446 | 446.6 |
| 21/05/2013 13:00 | 411 | 453.6 |
| 21/05/2013 13:15 | 443 | 462.3 |
| 21/05/2013 13:30 | 434 | 470.7 |
| 21/05/2013 13:45 | 401 | 479.5 |
| 21/05/2013 14:00 | 438 | 487.1 |
| 21/05/2013 14:15 | 457 | 493.6 |
| 21/05/2013 14:30 | 473 | 500.6 |
| 21/05/2013 14:45 | 463 | 508.2 |
| 21/05/2013 15:00 | 500 | 512.2 |
| 21/05/2013 15:15 | 521 | 513.2 |
| 21/05/2013 15:30 | 511 | 514.7 |
| 21/05/2013 15:45 | 484 | 515.4 |
| 21/05/2013 16:00 | 448 | 515.3 |
| 21/05/2013 16:15 | 406 | 512.7 |
| 21/05/2013 16:30 | 382 | 511.8 |
| 21/05/2013 16:45 | 336 | 509.4 |
| 21/05/2013 17:00 | 361 | 507.2 |
| 21/05/2013 17:15 | 363 | 503.8 |
| 21/05/2013 17:30 | 375 | 501.5 |
| 21/05/2013 17:45 | 365 | 497.8 |
| 21/05/2013 18:00 | 346 | 495.3 |
| 21/05/2013 18:15 | 318 | 494.7 |
| 21/05/2013 18:30 | 319 | 493.4 |
| 21/05/2013 18:45 | 317 | 491.7 |
| 21/05/2013 19:00 | 350 | 489 |
| 21/05/2013 19:15 | 340 | 485.6 |
| 21/05/2013 19:30 | 362 | 481.2 |
| 21/05/2013 19:45 | 369 | 476.9 |
| 21/05/2013 20:00 | 362 | 470.4 |
| 21/05/2013 20:15 | 397 | 461.8 |
| 21/05/2013 20:30 | 395 | 452.7 |
| 21/05/2013 20:45 | 440 | 443.6 |
| 21/05/2013 21:00 | 444 | 435.6 |
| 21/05/2013 21:15 | 471 | 427.8 |
| 21/05/2013 21:30 | 463 | 419.4 |
| 21/05/2013 21:45 | 506 | 411.6 |
| 21/05/2013 22:00 | 553 | 407.7 |
| 21/05/2013 22:15 | 563 | 407.3 |
| 21/05/2013 22:30 | 567 | 407.6 |
| 21/05/2013 22:45 | 525 | 407.7 |
| 21/05/2013 23:00 | 545 | 408.9 |
| 21/05/2013 23:15 | 545 | 410.2 |
| 21/05/2013 23:30 | 534 | 410.9 |
| 21/05/2013 23:45 | null | 411 |
| 22/05/2013 00:00 | null | 411.2 |
