You are here: Operations » System Performance Data » Wind Generation

Wind Generation

Wind Generation

Important information 





Wind Generation Tabular Data

Time Wind Generation MW Forecast MW
20/05/2013 00:00 55 84.938
20/05/2013 00:15 67 87.079
20/05/2013 00:30 54 89.249
20/05/2013 00:45 59 91.558
20/05/2013 01:00 61 94.021
20/05/2013 01:15 65 96.093
20/05/2013 01:30 70 98.273
20/05/2013 01:45 65 100.585
20/05/2013 02:00 71 103.134
20/05/2013 02:15 78 105.861
20/05/2013 02:30 82 108.741
20/05/2013 02:45 80 111.774
20/05/2013 03:00 90 115.097
20/05/2013 03:15 103 118.721
20/05/2013 03:30 121 122.481
20/05/2013 03:45 126 126.358
20/05/2013 04:00 132 130.506
20/05/2013 04:15 135 135.747
20/05/2013 04:30 154 141.196
20/05/2013 04:45 176 146.78
20/05/2013 05:00 162 152.338
20/05/2013 05:15 172 158.049
20/05/2013 05:30 173 163.877
20/05/2013 05:45 193 169.852
20/05/2013 06:00 190 175.884
20/05/2013 06:15 189 181.637
20/05/2013 06:30 203 187.146
20/05/2013 06:45 207 192.547
20/05/2013 07:00 210 196.838
20/05/2013 07:15 224 206.6
20/05/2013 07:30 259 216.78
20/05/2013 07:45 260 227.558
20/05/2013 08:00 274 237.981
20/05/2013 08:15 305 248.643
20/05/2013 08:30 355 260.145
20/05/2013 08:45 391 272.452
20/05/2013 09:00 418 286.53
20/05/2013 09:15 421 300.85
20/05/2013 09:30 444 315.965
20/05/2013 09:45 469 331.586
20/05/2013 10:00 482 347.851
20/05/2013 10:15 467 355.931
20/05/2013 10:30 514 365.023
20/05/2013 10:45 527 375.441
20/05/2013 11:00 525 384.566
20/05/2013 11:15 558 394.069
20/05/2013 11:30 592 403.981
20/05/2013 11:45 556 414.172
20/05/2013 12:00 563 424.569
20/05/2013 12:15 563 435.239
20/05/2013 12:30 539 446.16
20/05/2013 12:45 540 457.311
20/05/2013 13:00 543 468.762
20/05/2013 13:15 557 474.215
20/05/2013 13:30 589 480.023
20/05/2013 13:45 603 485.435
20/05/2013 14:00 602 490.955
20/05/2013 14:15 570 496.624
20/05/2013 14:30 602 502.378
20/05/2013 14:45 613 508.159
20/05/2013 15:00 604 514.104
20/05/2013 15:15 606 520.137
20/05/2013 15:30 613 526.195
20/05/2013 15:45 611 532.306
20/05/2013 16:00 624 538.536
20/05/2013 16:15 619 541.73
20/05/2013 16:30 648 545.046
20/05/2013 16:45 661 548.518
20/05/2013 17:00 648 552.163
20/05/2013 17:15 666 556.053
20/05/2013 17:30 672 560.259
20/05/2013 17:45 656 564.029
20/05/2013 18:00 672 568.869
20/05/2013 18:15 636 574.184
20/05/2013 18:30 677 579.061
20/05/2013 18:45 658 584.618
20/05/2013 19:00 654 590.249
20/05/2013 19:15 644 580.713
20/05/2013 19:30 682 571.638
20/05/2013 19:45 683 563.221
20/05/2013 20:00 703 555.6
20/05/2013 20:15 null 547.163
20/05/2013 20:30 null 539.662
20/05/2013 20:45 null 532.402
20/05/2013 21:00 null 525.17
20/05/2013 21:15 null 517.488
20/05/2013 21:30 null 507.795
20/05/2013 21:45 null 498.32
20/05/2013 22:00 null 489.601
20/05/2013 22:15 null 490.866
20/05/2013 22:30 null 492.064
20/05/2013 22:45 null 492.971
20/05/2013 23:00 null 493.652
20/05/2013 23:15 null 493.825
20/05/2013 23:30 null 493.616
20/05/2013 23:45 null 493.338
21/05/2013 00:00 null 492.818

Download Wind Generation Data

Wind Generation

Disclaimer