Transmission Forecast Statement
Transmission Forecast Statement
EirGrid publication of the Transmission Forecast Statement prepared on an annual basis in accordance with the provisions of Section 38 of the Electricity Regulation Act, 1999.
The Transmission Forecast Statement includes a comprehensive set of maps, diagrams and data describing the technical and topological characteristics of the existing high voltage power system. It also describes how Ireland's electricity infrastructure will be developed over the seven year period covered by the statement. The document also contains information that will assist developers considering connections to the grid and will enable users to undertake their own power flow analyses, if desired. It provides users with an understanding of the dynamic nature of the transmission network.
A hard copy of Transmission Forecast Statement can be provided upon request when available.
Register to receive an annual copy by emailing us at info@eirgrid.com.
For the electronic acrchive of documents please refer to the list below of the Publications section of the website.
| Transmission Forecast Statements | Effective Date |
|---|---|
| Transmission Forecast Statement 2011-2017 | 06-04-2011 |
| Transmission Forecast Statement 2010-2016 | 26-03-10 |
| Transmission Forecast Statement 2008-2014 | 09-10-08 |
| Transmission Forecast Statement 2007-2013 | 30-08-07 |
| Transmission Forecast Statement 2006-2012 | 31-07-06 |
| Transmission Forecast Statement 2005-2011 | 15-07-05 |
| Transmission Forecast Statement 2004-2010 | 09-07-04 |
| Transmission Forecast Statement 2003-2009 | 02-05-03 |
| Transmission Forecast Statement and Supplement Modifications 2001/2-2007/8 | 19-04-02 |
| Transmission Forecast Statement 2001/2- 2007/8 | 19-04-02 |
| Transmission Forecast Statement 2001/2 - 2007/8 Supplement | 26-02-02 |
